Tournament Report for:

Grand Knights Fiesta Battle #3
Aug 15, 2026
Bellevue, WA

TD:  Setiadikurnia

Rating report for Grand Knights Fiesta Battle #3 Section Open

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 rd4 tot 
  1 Choiwdhury, Rishi      HMNCE87P   200  1007/  4  W13 W15 W14 W3  4.0
  2 Lo, Cadeon             CCDDE87N   300   665/  4  W9  D12 W5  W6  3.5
  3 Bayona, Wesley         HSCEE87M   400   745/  4  W25 W11 W4  L1  3.0
  4 Jimenez, Rafael        KMNHE87L   700   629/  4  W16 W10 L3  W19 3.0
  5 Tuladhar, Kiran        SYRBF65L   428   450/ 24  W21 W20 L2  W18 3.0
  6 Chilimbi, Kiyan        NPTBE93T   116   350/  7  W34 W17 W7  L2  3.0
  7 Patil, Atreya          LMSHE87K   700   515/  4  W19 W27 L6  W16 3.0
  8 Zheng, Shucan          SSMFE87G   500   435/  4  L11 W25 W17 W15 3.0
  9 Sadana, Ranveer        MEDDG90G   206   357/ 13  L2  W33 W21 W14 3.0
 10 Sambathraj, Raghav     MRLEJ31B   444   448/ 33  W24 L4  W12 D11 2.5
 11 Bansal, Aarit          RSABG43Z   195   348/ 30  W8  L3  W28 D10 2.5
 12 Porter, Dexter         MEDAG21K   278   328/ 37  W33 D2  L10 W23 2.5
 13 Zhao, Jacob            ETSBE93P   185   249/ 12  L1  W31 D23 W27 2.5
 14 Parpuri, Amaya         FRVBF19X   369   360/ 18  W28 W18 L1  L9  2.0
 15 Koli, Swarup           MTWEG55V   260   308/  9  W31 L1  W20 L8  2.0
 16 Berjis, Liana          MEDDB72R   405   385/165  L4  W29 W24 L7  2.0
 17 Karthik, Leela         TLIDF22Q   135   173/ 14  W23 L6  L8  W30 2.0
 18 Ellingson, Clay        WELDE93L   107   166/ 12  W22 L14 W27 L5  2.0
 19 Sadana, Aarav          MEDBG90A   277   288/ 14  L7  W30 W29 L4  2.0
 20 Shi, Borui             FAPAE87F   100   265/  4  W26 L5  L15 W28 2.0
 21 Bharadhwaj, Sachin     CDWBG31C   100   135/  9  L5  W26 L9  BYE 2.0
 22 Davies, Kaiden         MCEEE87E   400   121/  4  L18 L28 W34 W29 2.0
 23 Zheng, Qiuyan          SSMDE87A   300   108/  4  L17 W34 D13 L12 1.5
 24 Nidadavolu, Vihaan     ENSEG64V   100   131/ 13  L10 W32 L16 D26 1.5
 25 Raj, Rudra             TLIAF19R   139   153/ 20  L3  L8  W31 HPB 1.5
 26 Kawale, Sven           OPWCH59M   327   237/ 19  L20 L21 W33 D24 1.5
 27 Pang, Joyce            BCSAG15N   338   244/ 38  W30 L7  L18 L13 1.0
 28 Bharadhwaj, Arjun      CDWAG10V   100   100/  7  L14 W22 L11 L20 1.0
 29 Ellingson, Mira        NFPAE90U   100   100/  8  W32 L16 L19 L22 1.0
 30 Kelson, Benjamin       EOLBF03D   100   100/  9  L27 L19 W32 L17 1.0
 31 Klein, Will            SYRAF03M   100   100/ 15  L15 L13 L25 W34 1.0
 32 Kannapiran, Amav       OPWDE86Z   300   100/  4  L29 L24 L30 W33 1.0
 33 Katavaev, Jemma        BRHAE86Y   100   100/  4  L12 L9  L26 L32 0.0
 34 Ellingson, Bowen       NFPAE90X   100   100/  8  L6  L23 L22 L31 0.0

Note: Tied score standings are resolved by the TD at the event. Results here might not be in tiebreak order.