Tournament Report for:

Shoreline Library 1-10-26
Jan 10, 2026
Shoreline, WA

TD:  Sagar

Rating report for Shoreline Library 1-10-26 Section Open

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 rd4 tot 
  1 Nawagamudewage, NaadithMELGJ11W  1490  1519/ 69  W3  W8  W2  W6  4.0
  2 Chen, Eason            SOMCJ59F  1317  1334/161  W11 W10 L1  W7  3.0
  3 Mathew, Reuben         MRIBG33B   874   959/ 57  L1  W13 W11 W10 3.0
  4 Singh, Vihaan          RIDFG25R   947   987/ 55  W17 L7  W13 W12 3.0
  5 Sinha, Ishayu          HEAHJ24F   868   891/ 84  L6  WF  W16 W15 3.0
  6 Vijay, Adith           SOMFD20K  1360  1355/112  W5  W9  D7  L1  2.5
  7 Nawagamudewage, Inura  KAMJJ11V  1343  1329/ 74  W14 W4  D6  L2  2.5
  8 Datta, Ishana          KKNEH60X  1045  1068/ 84  W19 L1  W12 D9  2.5
  9 Zhou, Alexander        KSHHF68Z   700  1047/  3  WF  L6  W15 D8  2.5
 10 Nguyen, Long           FRALH46E   958   942/ 29  W18 L2  W14 L3  2.0
 11 Dao, Marvin            FRALF89H   683   667/  8  L2  W18 L3  BYE 2.0
 12 Jung, Kaspian          ADDJG28B  1017   972/ 13  W16 W15 L8  L4  2.0
 13 Parrish, James         MVICH01N   733   685/  6  WF  L3  L4  W17 2.0
 14 Jiang, Callie          UCDBH47C   772   771/ 91  L7  W17 L10 W16 2.0
 15 Yi, Woochan            BRHEG23J   780   734/ 26  WF  L12 L9  L5  1.0
 16 Bilguun, Telmuun       PKWGK18D   593   560/ 37  L12 BYE L5  L14 1.0
 17 Basaran, Beyhan        HSCJF68Y   900   293/  3  L4  L14 WF  L13 1.0
 18 Neches, Lucas          HLTCF68X   200   248/  2  L10 L11 LF  U   0.0
 19 Drake, Lachlan         HLTAF68W   100   660/  1  L8  LF  U   U   0.0

Rating report for Shoreline Library 1-10-26 Section Casual U700

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 rd4 tot 
  1 Manjunatha, Neeraj RaghSTVCH24D   622   699/ 23  W23 W20 W11 W3  4.0
  2 Suhasan, Nehaa         SFRDJ30B   436   503/ 55  W32 W12 WF  D6  3.5
  3 Naveen Kumar, Aadvik   SEHEF95G   491   591/ 17  W16 W4  W5  L1  3.0
  4 Singh, Viraj           XXXCF68V   200   523/  4  W34 L3  W29 W14 3.0
  5 Siddhartha, Sanjana    MRPEH64Z   391   441/ 42  W33 W10 L3  W13 3.0
  6 Sinha, Ethan           CDWDG21N   555   569/ 21  W26 D19 W21 D2  3.0
  7 Byambasaikhan, EnkhtulgSYRFH37V   599   638/ 33  W25 L18 W19 W11 3.0
  8 Kim, Darron            WEDBG26T   300   461/ 17  L28 W32 W12 W15 3.0
  9 Shrestha, Anmol        TPSGF93B   368   417/  9  L30 D34 W23 W19 2.5
 10 Shah, Jiyan            ARWAG27T   205   225/ 12  HPB L5  WF  W24 2.5
 11 Sayre, Dante           WEDBG48J   392   459/ 19  W13 W21 L1  L7  2.0
 12 Hunt, Braydon          BRAEF68U   400   382/  4  W15 L2  L8  W23 2.0
 13 Nowak, Anthony         HTNGF68T   600   328/  4  L11 W24 W20 L5  2.0
 14 Pande, Avyan           DCSF368D   400   341/  9  L19 W26 W16 L4  2.0
 15 Dua, Anaya             SHVFG67C   520   453/ 38  L12 W22 W25 L8  2.0
 16 Konda Madhu, Nihaan    MCECG04W   437   404/ 13  L3  W17 L14 W25 2.0
 17 Gomez, Camilo Emir     RITCG45M   123   149/ 11  L21 L16 BYE W27 2.0
 18 Jiang, Jacky           XXXCF68S   200  1013/  1  BYE W7  LF  U   2.0
 19 Nowak, Aleksander      HTNIF68R   800   397/  4  W14 D6  L7  L9  1.5
 20 Choo, Kevin            XXXCF68Q   200   217/  3  W27 L1  L13 HPB 1.5
 21 Choo, Joshua           MRPCG02W   654   549/ 11  W17 L11 L6  HPB 1.5
 22 Prasad, Rhea           MOBBJ92U   100   100/ 71  HPB L15 L24 W33 1.5
 23 Bellam, Siddhant       WDEBG51Z   100   109/ 19  L1  W27 L9  L12 1.0
 24 Nawagamudewage, WethulaXXXAG18Q   247   180/  8  L31 L13 W22 L10 1.0
 25 Nachtigal, Jack        FRALF68N  1100   185/  4  L7  W33 L15 L16 1.0
 26 Bert, Paxton           XXXCF68M   200   100/  4  L6  L14 L27 W32 1.0
 27 Frashure, Damon        XXXCF68L   200   100/  4  L20 L23 W26 L17 1.0
 28 Yi, Woochan            BRHEG23J   734   748/ 27  W8  U   U   U   1.0
 29 Murcia, Daniel         XXXCF68K   200   100/  1  HPB HPB L4  U   1.0
 30 Zhou, Alexander        KSHHF68Z  1047  1047/  4  W9  U   U   U   1.0
 31 Parrish, James         XXXCH01N   685   685/  7  W24 U   U   U   1.0
 32 Frashure, Theodore     MRPCF68J   200   100/  4  L2  L8  D33 L26 0.5
 33 Bert, Milo             XXXCF68H   200   100/  4  L5  L25 D32 L22 0.5
 34 Bellam, Sumanth        XXXCF68G   200   247/  2  L4  D9  LF  U   0.5

Rating report for Shoreline Library 1-10-26 Section Extra Game

 pos last name first       id numb   start end/#gms  rd1 tot 
  1 Suhasan, Nehaa         SFRDJ30B   503   486/ 56  D2  0.5
  2 Basaran, Beyhan        HSCJF68Y   293   340/  4  D1  0.5

Note: Tied score standings are resolved by the TD at the event. Results here might not be in tiebreak order.