Tournament Report for:

Sinanan Fall Clubs
Oct 31, 2025
Seattle, WA

TD:  Sinanan

Rating report for Sinanan Fall Clubs Section Coach Josh Class

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 Lam, Sebastian         OPWDJ97R   809   802/114  W3  D2  W4  2.5
  2 Sivanand, Raga         OPWFG97Z   638   663/ 63  W4  D1  W3  2.5
  3 Mehta, Sanjay          OPWFH60A   105   197/  7  L1  W5  L2  1.0
  4 Qi, Jayden             OPWGG07V   600   273/  2  L2  BYE L1  1.0
  5 Lo, Logan              OPWDH59X   218   175/ 17  L6  L3  BYE 1.0
  6 Sailer, Shaunak        OPWIC25Z   983   984/253  W5  U   U   1.0

Rating report for Sinanan Fall Clubs Section Bobcats

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 Wang, Harvey           OPWDJ68G  1337  1360/190  W4  W3  D2  2.5
  2 Gui, Joyce             OPWEH92C  1273  1267/192  L3  W4  D1  1.5
  3 Sembium, Aditi         OPWFK25W  1166  1164/362  W2  L1  L4  1.0
  4 Khudyev, Elina Umi     OPWDJ97Q  1227  1210/113  L1  L2  W3  1.0

Rating report for Sinanan Fall Clubs Section Evergreen 2025

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 rd4 tot 
  1 Liu, Evan              EVGCJ66Z   298   435/ 28  W13 D5  W7  W2  3.5
  2 Wingate-yang, Oliver   EVGCG07T   200   488/  4  W5  W4  W6  L1  3.0
  3 Akoum, Ray             EVGBH03W   100   266/ 14  L4  W10 W11 W6  3.0
  4 Shih, Alan             EVGBH47A   334   340/ 39  W3  L2  W12 D7  2.5
  5 Sisolak, Cole          EVGCJ66Y   180   274/ 49  L2  D1  W10 W12 2.5
  6 Vincent, Carter        EVGBG07S   100   227/  4  W9  W11 L2  L3  2.0
  7 Mehran, Vida           EVGBG07R   100   233/  4  D10 W9  L1  D4  2.0
  8 Ramage, Max            EVGBG56X   225   304/  7  U   U   W13 W11 2.0
  9 Schmeiser, Isabella    EVGCG07Q   200   100/  3  L6  L7  BYE D10 1.5
 10 Singh, Saara           EVGBG07P   100   100/  4  D7  L3  L5  D9  1.0
 11 Rubenson, Trevor       EVGCG07N   200   100/  4  W12 L6  L3  L8  1.0
 12 Chen, Ethan            EVGBG07M   100   100/  4  L11 W13 L4  L5  1.0
 13 Hunt, Sage             EVGBG07L   100   100/  3  L1  L12 L8  BYE 1.0

Rating report for Sinanan Fall Clubs Section Labyrinth10am Interm and Adv

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 Fox, Nolan             LABGG07K   600  1027/  3  W10 W4  W5  3.0
  2 Lu, Benjamin           LABHH19Q   591   697/  7  W15 W3  W7  3.0
  3 Budihardjo, Connor     LABGG07J   600   742/  3  W6  L2  W17 2.0
  4 Chavez Lastiri, ElliottLABEH20S   582   612/  8  W9  L1  W12 2.0
  5 Sherman, Karris        LABGG07G   600   676/  3  W14 W11 L1  2.0
  6 Rose, Aurelia          LABJG07F   900   543/  3  L3  W16 W9  2.0
  7 Burian, Alex           LABFH20H   100   303/  5  W12 D8  L2  1.5
  8 Sirois, Imogen         LABIG07E   800   547/  2  U   D7  W11 1.5
  9 Simmons, Finnegan      LABDG07D   300   397/  3  L4  W10 L6  1.0
 10 Larowe, Cole           LABEG07C   400   258/  3  L1  L9  W14 1.0
 11 Robinaugh, Henry       LABDH20V   385   337/  8  W16 L5  L8  1.0
 12 Sherman, Kasen         LABEG07B   400   218/  3  L7  W14 L4  1.0
 13 Stratton, Gregor       LABGG07A   600   848/  1  W17 U   U   1.0
 14 Koogler, Felix         LABDH20P   236   126/  8  L5  L12 L10 0.0
 15 Harris-houghton, Orion LABEG06X   400   322/  1  L2  U   U   0.0
 16 Deward, Ben            LABGG06W   600   100/  2  L11 L6  U   0.0
 17 Dimitre, Mya           LABJG06V   900   297/  2  L13 U   L3  0.0

Rating report for Sinanan Fall Clubs Section Labyrinth 9am Beg. and Inter

 pos last name first       id numb   start end/#gms  rd1 rd2 tot 
  1 Skoda, Eleanor         LABFG06U   500   940/  2  W9  W5  2.0
  2 Budihardjo, Noelle     LABDG06T   300   823/  2  W11 W4  2.0
  3 Deward, Drew           LABCG06S   200   587/  2  W10 W13 2.0
  4 Willey, Samantha       LABDG06R   300   512/  2  W7  L2  1.0
  5 Harada, Nicky          LABCH20W   589   589/  6  W12 L1  1.0
  6 Mitchell, Kiran        LABDG06Q   300   725/  1  W8  U   1.0
  7 Lu, Isabelle           LABDH20R   345   321/  7  L4  W12 1.0
  8 Soukal, Misha          LABEG06P   400   383/  2  L6  W11 1.0
  9 Sheil, Logan           LABBH20K   307   283/  6  L1  D10 0.5
 10 Schell, Miriam         LABDG06M   300   204/  2  L3  D9  0.5
 11 Popp, Viveca           LABAG06L   100   100/  2  L2  L8  0.0
 12 Popp, Mikko            LABDG06K   300   100/  2  L5  L7  0.0
 13 Koogler, Elon          LABBG06J   100   136/  1  U   L3  0.0

Rating report for Sinanan Fall Clubs Section Medina 2025

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 rd4 tot 
  1 Liu, Max               MEDBG06H   100   753/  4  W13 W12 W2  W5  4.0
  2 Tsang, Isa             MEDBG06G   100   454/  3  W9  BYE L1  W8  3.0
  3 Shen, Ethan            MEDBG06D   100   347/  4  L12 W14 W9  W7  3.0
  4 Ren, Lawrence          MEDBG06B   100   360/  4  L7  W13 W12 W10 3.0
  5 Wu, Gareth             MEDBG06A   100   345/  4  W14 D8  W11 L1  2.5
  6 Xu, Bella              MEDCG05Z   200   367/  2  D10 U   W13 BYE 2.5
  7 Liu, Amelie            MEDCG05W   200   221/  4  W4  D11 D8  L3  2.0
  8 Qin, Emilia            MEDBG05V   100   236/  4  W15 D5  D7  L2  2.0
  9 Poess, Emma            MEDCG05T   200   216/  4  L2  W15 L3  W12 2.0
 10 Xu, Amy                MEDCG05S   200   248/  3  D6  U   W15 L4  1.5
 11 Liang, Nicole          MEDBG05Q   100   100/  3  BYE D7  L5  L13 1.5
 12 Wang, Wesley           MEDBG05P   100   136/  4  W3  L1  L4  L9  1.0
 13 Chen, Oscar            MEDBG05N   100   114/  4  L1  L4  L6  W11 1.0
 14 Tang, Edwin            MEDBG05M   100   100/  3  L5  L3  BYE L15 1.0
 15 Li, Lexi               MEDBG05L   100   100/  4  L8  L9  L10 W14 1.0

 All Unrated-player Section: Ratings capped at 1000

Rating report for Sinanan Fall Clubs Section Mill Creek 2025

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 rd4 rd5 tot 
  1 Olsson, Will           MCEDH18F   100   337/ 10  W5  W20 W10 L2  W11 4.0
  2 Fernandes, Caleb       MCEFH52V   581   671/ 33  U   W12 W6  W1  W4  4.0
  3 Fernandes, Madeline    MCEBH18M   147   324/ 10  W16 W13 L4  W14 W8  4.0
  4 Anand, Nivaan          MCECH64F   576   536/134  L7  W18 W3  W5  L2  3.0
  5 Ahmad, Wasif           MCECG05K   200   353/  5  L1  W16 W12 L4  W13 3.0
  6 Han, Liam              MCEAG05J   100   406/  5  W21 W9  L2  L17 W12 3.0
  7 Fernandes, Ruth        MCEDH51U   248   352/ 22  W4  D10 D17 L12 W19 3.0
  8 Bangsund, Ali          MCEEH18N   349   372/  8  W22 U   W14 W13 L3  3.0
  9 Niyazov, Kai           MCEBG05G   100   262/  5  L12 L6  W21 W22 W15 3.0
 10 Dubrulle, Olivier      MCEFH18V   609   517/  9  U   D7  L1  W16 W17 2.5
 11 Gouwerok, Willem       MCEBG05E   100   184/  3  U   BYE W20 D19 L1  2.5
 12 Dubrulle, Pierre       MCEDH18P   211   266/  9  W9  L2  L5  W7  L6  2.0
 13 Yuan, Aiden            MCECG05D   200   165/  5  W15 L3  W18 L8  L5  2.0
 14 Niyazov, Ian           MCEAG05C   100   225/  4  U   W15 L8  L3  W20 2.0
 15 Polich, Mason          MCEDG04Z   300   100/  5  L13 L14 W19 W21 L9  2.0
 16 Day, Lucy              MCEEG04X   400   109/  5  L3  L5  W22 L10 D18 1.5
 17 Kodha-madhu, Nihaan    MCECG04W   200   399/  3  U   U   D7  W6  L10 1.5
 18 Polich, Cole           MCEDG04V   300   100/  5  L20 L4  L13 W20 D16 1.5
 19 Boyd, Andrew           MCEDG04U   300   100/  4  U   W22 L15 D11 L7  1.5
 20 Chandla, Aanav         MCECG04T   200   100/  5  W18 L1  L11 L18 L14 1.0
 21 Abeywickrama, Reese    MCECG04S   200   100/  4  L6  U   L9  L15 W22 1.0
 22 Neiger, Rose           MCECG04R   200   100/  5  L8  L19 L16 L9  L21 0.0

Rating report for Sinanan Fall Clubs Section Assumption St. Bridget

 pos last name first       id numb   start end/#gms  rd1 rd2 tot 
  1 Cox, Vincent           ASNEG04Q   400   717/  2  W14 W6  2.0
  2 Cox, Julian            ASNCG04P   200   683/  2  W9  W15 2.0
  3 Mathew, Aarick         ASNFG04N   500   775/  2  W7  W16 2.0
  4 Wham, Lucas            ASNDG04M   300   675/  1  W8  BYE 2.0
  5 Mondau, Jacob          ASNDG04L   300   375/  2  W17 D14 1.5
  6 Bede, Brewster         ASNCG04K   200   383/  2  W15 L1  1.0
  7 Scott, Oliver          ASNEG04J   400   433/  2  L3  W17 1.0
  8 King, Kennedy          ASNCG04H   200   367/  2  L4  W18 1.0
  9 Dahl, Shannon          ASNCG04F   200   350/  2  L2  W19 1.0
 10 Watts, Chloe           ASNCG04E   200   350/  2  W18 L13 1.0
 11 Oftebro, Michael       ASNFG04D   500   221/  2  W16 L12 1.0
 12 Kocarnik, Simon        ASNFH21U   167   274/  4  U   W11 1.0
 13 Pourcho, Dean          ASNCG04C   200   650/  1  U   W10 1.0
 14 Cottell, Max           ASNCG04A   200   300/  2  L1  D5  0.5
 15 Leveck, Luke           ASNCG03Z   200   100/  2  L6  L2  0.0
 16 Choate, Avery          ASNDH21S   225   118/  5  L11 L3  0.0
 17 Kenyon, Wilke          ASNCG03Y   200   100/  2  L5  L7  0.0
 18 Watts, Mason           ASNCG03X   200   100/  2  L10 L8  0.0
 19 Reed, Milo             ASNCG03W   200   100/  1  U   L9  0.0

Note: Tied score standings are resolved by the TD at the event. Results here might not be in tiebreak order.