Tournament Report for:

Monroe Fall Rapid Championship
Oct 3, 2026
Monroe, WA

TD:  Hack/Sagar

Rating report for Monroe Fall Rapid Championship Section Monroe Championship

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 rd4 rd5 tot 
  1 Lowery, Jeff           ADUN133S  1652  1760/ 14  W4  D2  W7  D3  W10 4.0
  2 Guity, Walter          ADUND92T  1653  1681/ 50  W9  D1  D3  W7  D6  3.5
  3 Huang, Ronen           ADUND68K  1742  1758/ 56  HPB W5  D2  D1  HPB 3.0
  4 Bharath, Rithvik       ADUN4194  1589  1586/179  L1  L9  W10 W8  W7  3.0
  5 Hanson, Roger          ADUNJ69X  1800  1777/ 47  HPB L3  W8  W6  D9  3.0
  6 Lee, Justin            ROOK732V  1499  1512/209  L7  W10 W9  L5  D2  2.5
  7 Kriewall, David T      ADUN6085  1734  1689/ 12  W6  W8  L1  L2  L4  2.0
  8 Raghavendran, Vedanth  DCSDH24C  1322  1324/120  W10 L7  L5  L4  BYE 2.0
  9 Ferrell, Luka Lee      LVNHG98L  1403  1400/104  L2  W4  L6  L10 D5  1.5
 10 Gossett, Jeffrey       ADUNE81L  1100  1254/  5  L8  L6  L4  W9  L1  1.0

Rating report for Monroe Fall Rapid Championship Section Snohomish U1300

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 rd4 rd5 tot 
  1 Anbuselvam, Mithran    HEAIH61F  1295  1305/345  D2  W9  W6  W7  D3  4.0
  2 Lindquist, Eric        LCONK95G  1022  1146/ 16  D1  W10 W4  L3  W7  3.5
  3 Makienko, Michael      MUEGH16F  1206  1244/ 77  L6  W5  W12 W2  D1  3.5
  4 Machiroutu, Aditya     ADUNE81K  1300  1160/  5  W11 D8  L2  W9  W6  3.5
  5 Victor, Paul           ADUNH58Y  1298  1260/ 35  L7  L3  W11 W12 W9  3.0
  6 Arora, Ayaansh         FRWIK00J   954  1046/ 15  W3  D7  L1  W8  L4  2.5
  7 Poka, Dinesh           MOBJH52T  1061  1088/ 75  W5  D6  W8  L1  L2  2.5
  8 Grady, James Daniel    ADUNE98F   969   996/ 19  W12 D4  L7  L6  W11 2.5
  9 John, Joshua Gerard    CNCFG32H   912   908/115  BYE L1  W10 L4  L5  2.0
 10 Bansal, Neev           KKNFH05Z   900   832/ 81  HPB L2  L9  L11 BYE 1.5
 11 Foster, Chad           ADUNH69R   913   883/ 52  L4  L12 L5  W10 L8  1.0
 12 Little, Calvin James   ADUNG37A  1221  1125/ 13  L8  W11 L3  L5  U   1.0

Rating report for Monroe Fall Rapid Championship Section Skykomish U900

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 rd4 rd5 tot 
  1 Beavers, Matthew D     ADUNG36Q   593   842/ 17  W4  L5  W8  W6  W3  4.0
  2 Reeves, Evan           ADUNE81J  1300   936/  5  L8  W9  W10 W3  W4  4.0
  3 Nguyen, Alvin          MAODF13F   836   834/ 34  W10 W8  W5  L2  L1  3.0
  4 Epilepsia, Aziel       ADUNF00V   854   846/ 25  L1  W11 W6  W5  L2  3.0
  5 Birklid, Matthew       ADUIE81H   800   839/  5  W9  W1  L3  L4  W8  3.0
  6 Beugnon, David         ADUNE81G  1300   736/  5  W11 W7  L4  L1  W9  3.0
  7 Savaram, Arjun         CHKEH64R   566   527/ 61  HPB L6  W11 L9  BYE 2.5
  8 Poka, Hanish           MOBEH50Y   531   609/ 63  W2  L3  L1  W10 L5  2.0
  9 He, Louie              CNCDF76X   694   650/ 45  L5  L2  BYE W7  L6  2.0
 10 O'sullivan, Colin      ADUNH86L   580   536/ 33  L3  BYE L2  L8  W11 2.0
 11 Figueroa, Jeremy       ADUNE81F  1300   144/  4  L6  L4  L7  BYE L10 1.0

Rating report for Monroe Fall Rapid Championship Section Snoqualmie U500

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 rd4 rd5 tot 
  1 Aggarwal, Advay        REEAE81D   100   657/  5  W2  W5  W4  L3  W6  4.0
  2 Lakshmanan, Vian       BABDH56N   327   535/114  L1  W6  W7  W4  W3  4.0
  3 Chang, Liliana         JINDJ12S   449   468/ 85  W7  L4  W5  W1  L2  3.0
  4 Busa, Shreyans         EMDDE84E   682   581/  9  W6  W3  L1  L2  W8  3.0
  5 Maddineni, Vivaan      WDEFE98E   130   169/  8  BYE L1  L3  W8  D7  2.5
  6 Shekar, Aadvik         CHRCF00G   284   287/ 19  L4  L2  W8  W7  L1  2.0
  7 V, Chandra Shekar      ADUNE81C  1300   154/  5  L3  W8  L2  L6  D5  1.5
  8 Prasad, Rhea           MOBCJ92U   169   100/ 86  HPB L7  L6  L5  L4  0.5

Rating report for Monroe Fall Rapid Championship Section Extra Games

 pos last name first       id numb   start end/#gms  rd1 rd2 tot 
  1 John, Joshua Gerard    CNCFG32H   908   914/116  W3  U   1.0
  2 Bansal, Neev           KKNFH05Z   832   842/ 82  U   W3  1.0
  3 Savaram, Arjun         CHKEH64R   527   510/ 63  L1  L2  0.0

Note: Tied score standings are resolved by the TD at the event. Results here might not be in tiebreak order.