Tournament Report for:

National Chess Day Scholastic
Oct 10, 2026
Bothell, WA

TD:  Jacob/Sagar

Rating report for National Chess Day Scholastic Section K-12 Open

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 rd4 rd5 tot 
  1 Astafiev, Vitaly DmitriMRPFH52U  1080  1325/ 98  D5  W9  W6  W18 W2  4.5
  2 Madsen, Levi           BLWFH80Z  1081  1237/ 70  W21 W18 W3  W8  L1  4.0
  3 Benita-nagdeep, KrishanSOMFK56N  1178  1248/160  W13 W20 L2  W12 W10 4.0
  4 Lee, Justin            ROOK732V  1512  1498/214  W22 D24 D7  W5  W8  4.0
  5 Rachiba, Alisa         NARGK08E  1243  1284/298  D1  W16 W24 L4  W7  3.5
  6 Bhambri, Vansh         TYEHJ57J  1238  1255/ 61  W26 D7  L1  W17 W15 3.5
  7 Roy, Ricky             RCSGW75V  1178  1219/ 61  W12 D6  D4  W14 L5  3.0
  8 Oruganti, Yuvan        HGMJJ55U  1218  1222/ 69  W27 W19 W14 L2  L4  3.0
  9 Chen, Julian           MEDEK32C  1298  1265/203  D17 L1  W29 D11 W20 3.0
 10 Roy, Rishi             RCSGW75W  1321  1283/ 62  W25 L14 W20 W19 L3  3.0
 11 Kulkarni, Ishaan       FRVFE84K   911  1046/ 18  L14 W26 D15 D9  W19 3.0
 12 Karthik, Ayaan         BRHBG16J   868  1006/ 42  L7  W27 W22 L3  W24 3.0
 13 John, Joshua Gerard    CNCFG32H   914  1040/121  L3  W25 L19 W22 W18 3.0
 14 Huynh, Minh            BTMJF93P  1152  1154/ 20  W11 W10 L8  L7  D16 2.5
 15 Vivek, Thanish BhavanamBCAEH74G  1191  1162/144  L16 W17 D11 W24 L6  2.5
 16 Raghavan, Mridula      SKIHG32B   917  1006/ 71  W15 L5  L18 W21 D14 2.5
 17 Nayak, Aarav           SCDDG69Y  1047  1073/ 64  D9  L15 W23 L6  W25 2.5
 18 Kanchanakuntla, Anish RTFEIJ31G  1230  1179/ 75  W23 L2  W16 L1  L13 2.0
 19 Petito, John           HSCG453W  1066  1050/ 86  W29 L8  W13 L10 L11 2.0
 20 Cai, Emily             CNHEH60H  1048  1024/144  WF  L3  L10 W28 L9  2.0
 21 Sairam, Advaith        RBRDK01Q   856   882/211  L2  D23 D25 L16 W27 2.0
 22 Ang, Theo              STCIF29J  1061  1017/ 24  L4  W28 L12 L13 BYE 2.0
 23 Arora, Ayaan           EALJF29K  1059  1009/ 46  L18 D21 L17 D26 W29 2.0
 24 Yadav, Divyansh        TBKEG75M  1094  1063/131  W28 D4  L5  L15 L12 1.5
 25 Poka, Dinesh           MOBJH52T  1088  1024/ 80  L10 L13 D21 W29 L17 1.5
 26 Shing, Lucas           HZFFJ74H   964   927/210  L6  L11 D27 D23 D28 1.5
 27 Menon, Riaan           EBSFH83A   917   861/ 44  L8  L12 D26 BYE L21 1.5
 28 Verma, Satvik          WONFG80T   908   856/138  L24 L22 BYE L20 D26 1.5
 29 Sudhakar, Ardhikshwar  SUZCF81C   830   784/ 71  L19 BYE L9  L25 L23 1.0

Rating report for National Chess Day Scholastic Section 4-12 U900

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 rd4 rd5 tot 
  1 Sinha, Pratyaksh       REEGJ69N   881  1031/ 53  W19 W11 W4  W3  W6  5.0
  2 Rao, Neil              SASHF77A   684   890/ 20  W5  W9  L3  W10 W7  4.0
  3 Divakarla, Vihaan      LMAFE86K   834   912/ 17  W22 W25 W2  L1  W8  4.0
  4 Lim, Oliver            ENDFC58T   771   821/ 90  W12 W10 L1  D5  W13 3.5
  5 Nguyen, Tuan Khoa      BRWEF83R   668   776/ 52  L2  W21 W11 D4  W14 3.5
  6 Bansal, Neev           KKNFH05Z   842   848/ 87  W8  D14 D7  W15 L1  3.0
  7 Rehmeyer, Malcolm      FHMJH62C   841   819/144  W16 D18 D6  W12 L2  3.0
  8 Bondalakunta, Krishna  SKIIK25A   670   712/ 92  L6  W20 W18 W9  L3  3.0
  9 Ieshchenko, Kyryll     EGBID14B   767   774/ 41  W15 L2  W14 L8  W16 3.0
 10 Gummineni, Charith     MOBKJ31D   733   735/ 32  W17 L4  W16 L2  W15 3.0
 11 Bharath, Chinmayi      MCEFF87Z   736   721/ 26  W24 L1  L5  W17 W23 3.0
 12 Gowtham, Arav          TMBHH89D   551   591/ 57  L4  W17 W20 L7  W21 3.0
 13 Velazco, David         FHMHH40P   450   570/ 15  L14 W19 W22 W21 L4  3.0
 14 Buragadda, Naga Kovidh BRHEH36C   766   750/ 62  W13 D6  L9  W25 L5  2.5
 15 Poka, Hanish           MOBEH50Y   609   606/ 68  L9  W24 W25 L6  L10 2.0
 16 Raghavan, Anirudh      FRWGG42Z   602   577/ 74  L7  W26 L10 W18 L9  2.0
 17 Shrestha, Anmol        TPSHF93B   333   375/ 22  L10 L12 W26 L11 W20 2.0
 18 Jagannathan, Aanya     BLMGE78L   600   501/  5  D21 D7  L8  L16 W24 2.0
 19 Astafyeva, Veronica    MRPEH51S   623   555/103  L1  L13 L24 W22 WF  2.0
 20 Dekker, Draven         MOCHF08R   679   526/ 10  W26 L8  L12 W24 L17 2.0
 21 Phan, Brandon          TPSHF92X   407   406/ 15  D18 L5  W23 L13 L12 1.5
 22 Karthik, Arjun         KKNEH36L   536   470/ 72  L3  D23 L13 L19 W26 1.5
 23 Ravi Shankar, Rishab   GRREF11H   400   366/ 22  L25 D22 L21 W26 L11 1.5
 24 Sharma, Reyansh        CMCFF08X   388   368/ 13  L11 L15 W19 L20 L18 1.0
 25 Sirsat, Sanya          BCAEH60Z   743   663/ 57  W23 L3  L15 L14 LF  1.0
 26 Maddineni, Vivaan      WDEFE98E   169   124/ 13  L20 L16 L17 L23 L22 0.0

Rating report for National Chess Day Scholastic Section K-3 U800

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 rd4 rd5 tot 
  1 Buragadda, Gyana DhaswiBRHBF91Z   703   884/ 54  W22 W8  W7  W2  W4  5.0
  2 Aggarwal, Advay        REEAE81D   657   755/ 10  W15 W13 W5  L1  W6  4.0
  3 Shah, Kahan            CNCDE78G   300   837/  5  W19 L5  W13 W6  W9  4.0
  4 Tippabhotla, Akshata   HMNDH34P   789   762/ 44  W14 W11 L6  W10 L1  3.0
  5 Saha, Nora             WLVCW75Q   772   745/ 27  W12 W3  L2  L7  W15 3.0
  6 Busa, Shreyans         EMDDE84E   581   658/ 14  W20 W9  W4  L3  L2  3.0
  7 Chen, Yisu             RKWDH78H   542   601/162  W16 W17 L1  W5  L11 3.0
  8 Chandramouleswaran, SanUNKBE78F   100   630/  5  W10 L1  L12 W17 W14 3.0
  9 Bolisetty, Vishwa      HMNCE84D   737   712/ 14  W18 L6  W14 W11 L3  3.0
 10 Gokulakrishnan, Sritej XXXCG21G   552   553/ 39  L8  W15 W16 L4  W13 3.0
 11 He, Louie              CNCDF76X   650   638/ 50  W21 L4  W18 L9  W7  3.0
 12 Tippabhotla, Arjun     HMNBG35Q   481   496/ 19  L5  W19 W8  L14 W16 3.0
 13 Boreddy, Rohan         HMNCE78E   200   490/  5  W17 L2  L3  W18 L10 2.0
 14 Rajkumar, Aarav        KKNBG23C   383   404/ 44  L4  W21 L9  W12 L8  2.0
 15 Astafyeva, Vanessa     MRPBG26S   119   193/ 30  L2  L10 W20 W22 L5  2.0
 16 Nooney, Tishaan Ram    ABABE82J   159   234/ 10  L7  W22 L10 W19 L12 2.0
 17 Malireddi, Srihaan     FRWBE89W   569   491/ 25  L13 L7  W21 L8  W20 2.0
 18 Guity, Solange         SYRBG62T   329   299/ 73  L9  W20 L11 L13 D19 1.5
 19 Bhalerao, Neal         JMRDE78D   300   182/  5  L3  L12 W22 L16 D18 1.5
 20 Bhambri, Vaani         XXXDE78C   300   100/  5  L6  L18 L15 W21 L17 1.0
 21 Etienne, Enola         CDVBF72W   100   100/ 36  L11 L14 L17 L20 W22 1.0
 22 Shekar, Aadvik         CHRCF00G   287   131/ 24  L1  L16 L19 L15 L21 0.0

Note: Tied score standings are resolved by the TD at the event. Results here might not be in tiebreak order.