Northwest Scholastic Ratings
Last Names Beginning With 'I'
Last Name | First Name | Grade | ID Number | Rating | #Games | #YTD | State |
---|---|---|---|---|---|---|---|
Iacob | Patrick | Adult | CKSNS96C | 1014 | 41 | 0 | OR |
Iakymenko | Nazar | 2 | SHSCJ19V | 696 | 15 | 5 | WA |
Ialk | Lole | Adult | MLTN7341 | 400 | 1 | 0 | WA |
Ianchenko | Oleg | Adult | RKWNJ659 | 809 | 20 | 0 | WA |
Ianitskii | Arsenii | 8 | VMSIH50R | 346 | 4 | 4 | WA |
Ianitskii | Elisei | 2 | STRCH50P | 541 | 5 | 5 | WA |
Iarovich | Shachar | 8 | CMCI122J | 1087 | 80 | 0 | WA |
Ibanez | Niklas | 7 | CWAHK19Y | 439 | 5 | 0 | WA |
Ibanez | Viviana | Adult | WFWNK82F | 1289 | 20 | 0 | WA |
Ibanez De Opakua | Blake | 10 | CHWKE80C | 400 | 10 | 0 | WA |
Ibarra | Andres | Adult | SLBNK417 | 622 | 18 | 0 | WA |
Ibarra | Angel | 6 | CRPGJ79W | 353 | 30 | 0 | WA |
Ibarra | Avery | 4 | CNGEW85N | 288 | 10 | 5 | OR |
Ibarra | Fausto | Adult | ADUNA648 | 1208 | 9 | 0 | WA |
Ibarra | Ramiro | Adult | STCN9333 | 1361 | 202 | 0 | WA |
Ibarra | Rico | Adult | STCN9676 | 958 | 188 | 0 | WA |
Ibarra | Romeo | Adult | STCNF329 | 1203 | 166 | 0 | WA |
Ibarra Martinez | Andy | 6 | BM1GX56G | 649 | 30 | 0 | OT |
Ibbetson | Jonathan | 3 | REEDK44L | 296 | 8 | 0 | WA |
Ibert | Zachary | 6 | HOUGJ09J | 100 | 2 | 0 | WA |
Ibrahim | Jared | Adult | BRHNE710 | 513 | 4 | 0 | WA |
Ibrahim | Omar | Adult | HHSN2363 | 543 | 42 | 0 | WA |
Ibrahim | Zaina | Adult | LECN2898 | 466 | 20 | 0 | WA |
Ibrahimli | Omar | 7 | CHOHH70T | 112 | 3 | 0 | WA |
Ibsen | Ethan | 7 | EVGHI61V | 400 | 5 | 0 | WA |
Icev | Filip | Adult | EPSNB717 | 1004 | 38 | 0 | WA |
Icev | Mia | 9 | ETSJ766V | 400 | 8 | 0 | WA |
Ider | Bat | Adult | EDWND279 | 807 | 11 | 0 | WA |
Ider | Munkh-soy | 12 | SCHMA43S | 1045 | 27 | 0 | WA |
Ides | Austin | Adult | EGPN4447 | 474 | 5 | 0 | WA |
Idle | James | Adult | CKSNQ163 | 400 | 2 | 0 | OR |
Idler | Bat | Adult | EDWNJ558 | 795 | 5 | 0 | WA |
Iedema | Collin | Adult | LECNK522 | 675 | 5 | 0 | WA |
Iemnak | Jasmyne | Adult | RESNB252 | 400 | 17 | 0 | WA |
Ieshchenko | Kyryll | 6 | EGBGD14B | 767 | 36 | 0 | WA |
Ifrim | Raluca | Adult | REJN5758 | 1152 | 93 | 0 | WA |
Ifti | Entela | Adult | BCXNX458 | 792 | 13 | 0 | BC |
Ifti | Gary | Adult | BCXNX912 | 1716 | 9 | 0 | BC |
Ifti | Pirro | Adult | BCXNX502 | 1122 | 109 | 0 | BC |
Igini | Vaughn | 4 | FAPEJ75W | 222 | 25 | 0 | WA |
Ignacio | Richard | 6 | BVEGH74C | 567 | 3 | 0 | WA |
Igrushkina | Kira | 4 | SSMEJ13A | 100 | 5 | 0 | WA |
Iguel | Awillisorr | 10 | ORHKA44X | 697 | 10 | 0 | WA |
Igwe | Angel | 8 | ELKIK60S | 128 | 10 | 0 | WA |
Igwe | Daniel | 6 | ELKGK61H | 185 | 10 | 0 | WA |
Ihasz | Connor | Adult | SKVN7931 | 1258 | 15 | 0 | WA |
Ihm | Charlie | 9 | NPRJH30M | 1055 | 3 | 3 | WA |
Ikeda | Mark | Adult | MRLN3615 | 595 | 5 | 0 | WA |
Ikeda | Mikaela | Adult | MEDND610 | 469 | 23 | 0 | WA |
Ikeda-tanaka | Brandon | 9 | FRUJ949B | 804 | 8 | 0 | WA |
Ikehara | Asher | 2 | CEVCH91W | 398 | 10 | 0 | WA |
Ikehara | Nathan | Adult | ADUN6525 | 1387 | 184 | 0 | WA |
Ikehara | Thomas | Adult | ADUN4139 | 1006 | 199 | 0 | WA |
Ilac | Maria | Adult | SSMNJ228 | 979 | 113 | 0 | WA |
Ilaiyaraja | Santhosh | 10 | MYHK814E | 581 | 5 | 0 | WA |
Ilavelan | Vishva | Adult | GRRN2253 | 814 | 41 | 0 | WA |
Iler | Malachi | 7 | JFNHK96G | 136 | 3 | 0 | WA |
Iles | Tobin W | Adult | ADUNI612 | 1314 | 0 | 0 | WA |
Ilic | Ivana | Adult | STRNA400 | 924 | 34 | 0 | WA |
Ilic | Zoran | Adult | ADUN2643 | 1711 | 8 | 0 | WA |
Ilichev | Timur | 4 | CTXEZ71H | 613 | 4 | 4 | OT |
Iliescu | Alex | Adult | SPTN7900 | 585 | 27 | 0 | WA |
Iliuc | Nathan | Adult | LKDNI014 | 400 | 5 | 0 | WA |
Iliushin | Simon | 7 | LMDHH50Q | 721 | 5 | 5 | WA |
Illan | Levi | 5 | ORHFJ07Z | 230 | 5 | 0 | WA |
Im | Jino | 10 | SNIKC41K | 400 | 4 | 0 | WA |
Im | Jiwon | 3 | CWADK51Z | 100 | 4 | 0 | WA |
Im | Leah | 10 | SCDK4734 | 872 | 82 | 0 | WA |
Im Costello | Alexander | Adult | ADUNH72B | 2366 | 5 | 0 | WA |
Iman | Quinn | 8 | WWDI522E | 400 | 5 | 0 | WA |
Imani | Zia | 8 | SPTI901E | 718 | 5 | 0 | WA |
Imes | Kylan | 11 | ORHL940T | 548 | 5 | 0 | WA |
Imes | Nylia | Adult | ORHNG26F | 400 | 4 | 0 | WA |
Imig | Nicholas | Adult | FRIND598 | 400 | 5 | 0 | WA |
Immel | Oliver | 10 | AAPKS14Q | 694 | 15 | 0 | OR |
Imoo | Joshua | Adult | BHSNX856 | 1421 | 40 | 0 | BC |
Impert | Daniel | 7 | LAUHK37V | 400 | 5 | 0 | WA |
Impert | Elias | 7 | LAUHI32Q | 404 | 5 | 0 | WA |
Impert | Nathan | 5 | JINFH19F | 400 | 3 | 0 | WA |
Imran | Jahanzaib | 7 | TOPHK86K | 477 | 5 | 0 | WA |
Inagawa | Trudy | 12 | OPWME025 | 400 | 5 | 0 | WA |
Inam | Srinidhi | 10 | SLLKL81K | 400 | 5 | 0 | OR |
Inampudi | Likith | Adult | SPLNM76T | 1237 | 77 | 0 | OR |
Inampudi | Tanvisree | 7 | RHJHB45J | 738 | 43 | 0 | WA |
Inanici | Ege | Adult | INMN2330 | 1382 | 130 | 0 | WA |
Inch | Jarius | 12 | FIVMD46Z | 988 | 10 | 0 | WA |
Indelicio | Ruendy | Adult | CQHNT200 | 400 | 5 | 0 | OR |
Indovina | Jacob | 9 | BEPJH38Q | 816 | 4 | 4 | WA |
Ing | Ethan | 1 | CTXBX05B | 958 | 105 | 5 | CT |
Ing | Wesley | 9 | SSSJ278A | 503 | 4 | 0 | WA |
Ingalls | Piper | 8 | BHNIK72V | 456 | 5 | 0 | WA |
Ingargiola | Max | 11 | CTXLX10G | 2120 | 112 | 12 | OT |
Ingle | Ravi | Adult | OPWNJ065 | 497 | 5 | 0 | WA |
Ingles | Michael | Adult | FRANB186 | 400 | 1 | 0 | WA |
Inglesias | Lukas | 8 | MTPII28J | 425 | 20 | 0 | WA |
Inglis | David | Adult | LSSN4268 | 2005 | 318 | 0 | WA |
Inglis | Drew | Adult | ADUN6796 | 991 | 178 | 0 | WA |
Ingram | Griffith | 8 | HPVIE52S | 518 | 5 | 0 | WA |
Ingram | Kaitlynn | Adult | CETND626 | 704 | 5 | 0 | WA |
Ingram | Richard | Adult | ADBNX611 | 1678 | 73 | 0 | BC |
Inman | Joel | Adult | ADONS94T | 732 | 3 | 0 | OR |
Inman | Will | 11 | WIELP57N | 400 | 3 | 0 | OR |
Innes | Jasper | 11 | LBYL752W | 864 | 5 | 0 | WA |
Inoue | Kota | 10 | COOKU95U | 591 | 10 | 0 | OR |
Inoue | Momoka | 8 | COOIM582 | 400 | 10 | 0 | OR |
Inoue | Satoshi | Adult | SXTNP320 | 728 | 9 | 0 | OR |
Inouye | Matthew | Adult | ADUN8560 | 1277 | 19 | 0 | WA |
Insalaco | Margo | 9 | HYOJP92H | 517 | 15 | 0 | OR |
Intihar | Harris | Adult | SAKN8662 | 1113 | 115 | 0 | WA |
Intihar | Stanley | Adult | SAKNB180 | 1306 | 147 | 0 | WA |
Inzunza | Javier | Adult | CWHN7613 | 1135 | 45 | 0 | WA |
Ioannou | Nikolas | Adult | UCDN2191 | 488 | 10 | 0 | WA |
Iodice | Arthur Pet | Adult | ADUN7979 | 1700 | 0 | 0 | WA |
Ioli | Mark | Adult | ADUN4020 | 1627 | 0 | 0 | WA |
Iordanov | Stoyan I | Adult | ADUN9638 | 1188 | 0 | 0 | WA |
Iosifescu | Claudiu | Adult | ADINY170 | 2162 | 0 | 0 | ID |
Ip | Egan | 2 | SOMCK41L | 569 | 32 | 14 | WA |
Ip | Evan | 5 | SOMFI14G | 301 | 23 | 0 | WA |
Iqbal | Adnan | 8 | ENDIA54K | 464 | 39 | 0 | WA |
Iqbal | Sahil | Adult | LHCN2900 | 922 | 20 | 0 | WA |
Iqbal | Yusuf | 8 | LAVIK91L | 442 | 6 | 0 | WA |
Iqbal | Zarrar | Adult | LHCN5275 | 648 | 30 | 0 | WA |
Irava | Akshaj | 3 | CNCDI10U | 434 | 15 | 0 | WA |
Irava | Hemanth | 7 | CNCHD33K | 444 | 8 | 0 | WA |
Irazola-alvarez | Alain | 4 | MCEEH18H | 100 | 4 | 4 | WA |
Irby | Austin | Adult | ADUN7080 | 520 | 58 | 0 | WA |
Iregui | Benjamin | Adult | CWANE956 | 763 | 83 | 0 | WA |
Iregui | Caroline | 12 | CWAMF611 | 400 | 14 | 0 | WA |
Iregui | Isabella | Adult | CWANF649 | 520 | 28 | 0 | WA |
Iregui | Sofia | 9 | CWAJ2127 | 400 | 10 | 0 | WA |
Ireton | Jackson | 12 | BRYMI776 | 400 | 7 | 0 | WA |
Irgaliyev | Alikhan | Adult | ADUN673K | 2248 | 4 | 0 | WA |
Irimpan | Joe | 7 | SPLHU61X | 590 | 38 | 0 | OR |
Irimpan | Tom | 9 | SPLJQ57S | 597 | 29 | 0 | OR |
Irish | Shonnalee | 10 | NHOKQ72G | 495 | 10 | 0 | OR |
Irizarry | Alex | Adult | MACN3556 | 612 | 86 | 0 | WA |
Iroha | Kenzo | 6 | ABEGI18X | 748 | 44 | 0 | WA |
Irons-asplund | Chloe | Adult | WSEN4921 | 632 | 5 | 0 | WA |
Ironside | Samantha | 9 | SJOJA57G | 400 | 2 | 0 | WA |
Iruvanti | Anantha | Adult | CPJNC964 | 711 | 18 | 0 | WA |
Irvan | Zachary | Adult | SCJNG052 | 648 | 20 | 0 | WA |
Irvine | Bella | Adult | VSTNK839 | 937 | 9 | 0 | WA |
Irvine | Sam | Adult | VSTND27Y | 1212 | 3 | 0 | WA |
Irving | Alison | Adult | ADINY469 | 252 | 0 | 0 | ID |
Irving | Isaiah | Adult | CBGNL867 | 400 | 4 | 0 | OR |
Irwin | Alec | Adult | STNNF048 | 724 | 16 | 0 | WA |
Irwin | Amelia | 8 | CHTII54S | 400 | 5 | 0 | WA |
Irwin | Blake | Adult | MLTNG789 | 671 | 3 | 0 | WA |
Irwin | Calliope | Adult | WLLNS08Y | 675 | 25 | 0 | OR |
Irwin | Cole | 10 | CHTKG36Z | 560 | 9 | 0 | WA |
Irwin | Cooper | 12 | BRTMH579 | 400 | 5 | 0 | WA |
Irwin | Nicholas | Adult | RGVN9727 | 844 | 18 | 0 | WA |
Irwin | Nolan | 12 | CHTM721H | 400 | 5 | 0 | WA |
Irwin | Payson | 12 | BRTM2457 | 547 | 5 | 0 | WA |
Isaac | Sayana | Adult | CHRNH144 | 400 | 3 | 0 | WA |
Isaac | Vivian | 6 | SVSGK46M | 400 | 5 | 0 | WA |
Isaacs | Jordan | Adult | OPWNI668 | 734 | 60 | 0 | WA |
Isaacs | Manu | 11 | ACCLL694 | 1457 | 132 | 0 | OR |
Isaacs | Michael | Adult | ADONV083 | 548 | 3 | 0 | OR |
Isaacs | Rahul | 7 | ACCHP83J | 1155 | 103 | 0 | OR |
Isaak | Eli | Adult | HSCNF643 | 400 | 5 | 0 | WA |
Isackson | Eli | 5 | FCEFK44B | 220 | 5 | 0 | WA |
Isaiah | Shekinah | Adult | SHVNE304 | 678 | 5 | 0 | WA |
Isbell | Alexandra | Adult | FRING864 | 763 | 34 | 0 | WA |
Isenhart | Jordan | Adult | CQHNQ550 | 678 | 5 | 0 | OR |
Ish-shalom | Alon | Adult | ADONU70X | 943 | 15 | 0 | OR |
Ish-shalom | Ari | 3 | CQEDP28U | 853 | 166 | 0 | OR |
Ish-shalom | Noah | 6 | CQEGP12B | 691 | 159 | 0 | OR |
Ishii | Derek | Adult | MDRNA561 | 633 | 10 | 0 | WA |
Ishimaru | Jamison | Adult | WHPNN15Q | 1162 | 33 | 0 | OR |
Isik | Alexander | Adult | LMSN3388 | 1189 | 69 | 0 | WA |
Isik | Oliver | Adult | IPEN9589 | 849 | 78 | 0 | WA |
Isitt | Ben | 9 | INGJJ98W | 1362 | 20 | 0 | WA |
Isitt | Conan | Adult | BTHNF501 | 724 | 23 | 0 | WA |
Iskender | Selin | 11 | WPPLC66Y | 1260 | 18 | 0 | WA |
Islam | Zayan | 4 | EXPEH73F | 353 | 4 | 0 | WA |
Isle | Jayden | 12 | GTSMN016 | 400 | 5 | 0 | OR |
Isley | Daylene | Adult | VLCNI086 | 452 | 5 | 0 | WA |
Isley | Michael | Adult | ADUN1746 | 1224 | 135 | 0 | WA |
Ismael | Ayub | Adult | TTMNC391 | 657 | 93 | 0 | WA |
Ismael | Zacaria | Adult | TTMND927 | 400 | 57 | 0 | WA |
Ismail | Ali | 10 | CHWKH87F | 612 | 51 | 0 | WA |
Ismail | Mohamed | Adult | EALN6322 | 484 | 4 | 0 | WA |
Ismail | Rayyan | 7 | CWAHA64S | 732 | 60 | 0 | WA |
Ismail | Rehan | 10 | CMCKH18L | 400 | 6 | 0 | WA |
Ismail | Riaz | 9 | INGJE17V | 736 | 35 | 0 | WA |
Ismail | Zachary | 10 | SCDK5429 | 455 | 5 | 0 | WA |
Ismail | Zaman | 6 | CMCGB70N | 505 | 30 | 0 | WA |
Isohata | Meg | Adult | CSDN9533 | 984 | 128 | 0 | WA |
Israel | Miles | 3 | PERDH93B | 229 | 2 | 0 | WA |
Issa | Brandon | 3 | SNIDH00R | 280 | 9 | 0 | WA |
Issa | Ronin | 9 | CCDJ1123 | 467 | 3 | 0 | WA |
Issack | Yasir | 11 | WSEL494Q | 405 | 22 | 0 | WA |
Istook | Jim | Adult | WVWNM02Q | 580 | 3 | 0 | OR |
Istudor | Alex | Adult | CTGNS666 | 830 | 19 | 0 | OR |
Itagaki | Toma | Adult | HMNN2730 | 840 | 4 | 0 | WA |
Ito | Keiko | 10 | FC1KZ624 | 821 | 5 | 0 | OT |
Ito | Shoki | Adult | BCSNA605 | 400 | 7 | 0 | WA |
Ito | Taiki | 11 | SOMLE06E | 901 | 57 | 0 | WA |
Itveldt | Abigail | Adult | SMANI719 | 400 | 5 | 0 | WA |
Ivan | Gavin | Adult | SVCN6872 | 1611 | 5 | 0 | WA |
Ivanitski | Daniel | 4 | LLSEK12W | 427 | 14 | 0 | WA |
Ivannikov | Heorhii | 12 | MRRMJ19D | 575 | 1 | 0 | WA |
Ivanov | Alexander | Adult | MAXNX00C | 2494 | 116 | 16 | OT |
Ivanov | Daniel | Adult | BCANA614 | 654 | 7 | 0 | WA |
Ivanov | Matvei | 3 | EABDK34E | 1009 | 80 | 27 | WA |
Ivanov | Vassko | Adult | TFXNX016 | 979 | 8 | 0 | BC |
Ivanova | Kate | 12 | BCAM234Z | 490 | 5 | 0 | WA |
Ivanovic | Lena | 4 | UCDEK55K | 984 | 243 | 0 | WA |
Ivanovic | Mina | 6 | UCDGH40V | 903 | 344 | 0 | WA |
Ivanovic | Relja | Adult | ADUNJ51T | 1541 | 11 | 0 | WA |
Iverson | Anna | Adult | CWANK598 | 463 | 28 | 0 | WA |
Iverson | Benjamin | 11 | HSSLF90J | 1101 | 40 | 0 | WA |
Iverson | Conner | Adult | CWANG403 | 594 | 43 | 0 | WA |
Iverson | Dayne | Adult | JMLN2288 | 991 | 80 | 0 | WA |
Iverson | Gavin | Adult | CWHNI598 | 1330 | 100 | 0 | WA |
Iverson | Makyla | Adult | ADUNJ719 | 831 | 6 | 0 | WA |
Ives | Cameron | 4 | GR1EZ79B | 710 | 5 | 0 | OT |
Ives | Isaiah | 12 | SLNMK80G | 1269 | 5 | 0 | WA |
Ives | Isaiah | Adult | CLANM401 | 650 | 7 | 0 | OR |
Ives | Payton | Adult | BLHNI09P | 625 | 27 | 0 | WA |
Ivey | Reagan | Adult | SGSNG058 | 400 | 9 | 0 | WA |
Ivezic | Vedrana | Adult | WEDND334 | 696 | 106 | 0 | WA |
Iwafuchi | Scott | Adult | MRLN1816 | 1091 | 5 | 0 | WA |
Iwanicka | Weronika | 3 | REEDK42H | 179 | 5 | 0 | WA |
Iwanow | Julia | 12 | RGMML74L | 465 | 6 | 0 | OR |
Iwanow | Karol | 10 | RGMKL23J | 1281 | 60 | 0 | OR |
Iwanow | Robert | Adult | ADONV01J | 2115 | 7 | 0 | OR |
Iwasaki | Ashley | Adult | MCRN297F | 535 | 1 | 0 | WA |
Iyengar | Keshav | 3 | SHSDH29S | 299 | 10 | 10 | WA |
Iyengar | Shri | Adult | BCAN8544 | 536 | 3 | 0 | WA |
Iyengar | Varun | Adult | LSSNJ863 | 1319 | 163 | 0 | WA |
Iyengar | Varun | 7 | WLVHT24A | 1646 | 146 | 11 | OR |
Iyengar | Vishnu | Adult | LSSNA304 | 1369 | 139 | 0 | WA |
Iyer | Aarav | 10 | BCAKK703 | 595 | 5 | 0 | WA |
Iyer | Adarsh | 2 | BMNCJ95U | 100 | 5 | 0 | WA |
Iyer | Adil | 5 | BRSFJ95Z | 100 | 4 | 0 | WA |
Iyer | Aditi | Adult | BCANB723 | 400 | 4 | 0 | WA |
Iyer | Advit | 4 | HLYEH94C | 278 | 5 | 0 | WA |
Iyer | Amshul | 9 | IMSJK11M | 1051 | 33 | 0 | WA |
Iyer | Anirudh | Adult | SSMN6885 | 445 | 19 | 0 | WA |
Iyer | Anirudh | 2 | RSACH36Q | 495 | 5 | 5 | WA |
Iyer | Avy | Adult | MWDNX644 | 675 | 10 | 0 | BC |
Iyer | Avyukt | Adult | BCXNX869 | 400 | 4 | 0 | BC |
Iyer | Avyukt | 3 | SSMDJ29D | 229 | 10 | 5 | WA |
Iyer | Ayaan T | 7 | BCAH963A | 428 | 11 | 0 | WA |
Iyer | Chetana | Adult | MEDNE356 | 661 | 10 | 0 | WA |
Iyer | Darsh | 12 | CHOM1133 | 570 | 48 | 0 | WA |
Iyer | Gautham | 8 | XXXI118J | 400 | 3 | 0 | WA |
Iyer | Hari | Adult | MWONQ589 | 869 | 26 | 0 | OR |
Iyer | Hrishaan Arjun | 6 | BISGJ57L | 1026 | 36 | 4 | WA |
Iyer | Ishan | 9 | TMBJ715N | 504 | 12 | 0 | WA |
Iyer | Karthik | Adult | RCSNJ025 | 882 | 56 | 0 | WA |
Iyer | Kartik | Adult | ICSNK774 | 827 | 7 | 0 | WA |
Iyer | Kathik | Adult | ICSNI103 | 993 | 3 | 0 | WA |
Iyer | Krishna | 12 | RSAM5481 | 716 | 155 | 0 | WA |
Iyer | Radha | Adult | SCDN6364 | 400 | 8 | 0 | WA |
Iyer | Rishi | 7 | RBRHK62L | 181 | 8 | 0 | WA |
Iyer | Rohan | Adult | RCSN2773 | 621 | 17 | 0 | WA |
Iyer | Sathvik | 6 | RCSGJ28H | 548 | 26 | 0 | WA |
Iyer | Satvik | 4 | CSMEB60D | 880 | 30 | 0 | WA |
Iyer | Shashwat Pranav | 5 | CMCFC07W | 1133 | 69 | 10 | WA |
Iyer | Shrilakshmi | 11 | FRLL7485 | 532 | 5 | 0 | WA |
Iyer | Shruthi | 9 | SMRJ1117 | 400 | 8 | 0 | WA |
Iyer | Som | Adult | LMAN7716 | 688 | 26 | 0 | WA |
Iyer | Suchir | 3 | CMCDK64E | 975 | 30 | 5 | WA |
Iyer | Suchir | 3 | CMCDA22D | 809 | 28 | 5 | WA |
Iyer | Tejas | Adult | SSMNL764 | 400 | 13 | 0 | OR |
Iyer | Trisha | Adult | SCUNR379 | 737 | 5 | 0 | OR |
Iyer | Varshni | 11 | SHVLD980 | 474 | 5 | 0 | WA |
Iyer | Varun | 11 | SCDLC207 | 671 | 91 | 0 | WA |
Iyer | Vashisht | 8 | CRIII31A | 625 | 20 | 0 | WA |
Iyer | Vedant | Adult | NPRNJ56P | 961 | 11 | 0 | WA |
Izaak | Olivia | Adult | CSPNV46B | 1407 | 25 | 0 | OR |
Izenson | Dayton | 9 | GCEJU01W | 400 | 10 | 0 | OR |
49,183 rows processed, 275 players and 137 adults listed in this report
See last names starting with: