Northwest Scholastic Ratings
Last Names Beginning With 'I'
| Last Name | First Name | Grade | ID Number | Rating | #Games | #YTD | State |
|---|---|---|---|---|---|---|---|
| Iacob | Andrew | 7 | NYXHZ424 | 449 | 4 | 0 | OT |
| Iacob | Patrick | Adult | CKSNS96C | 1014 | 41 | 0 | OR |
| Iakymenko | Nazar | 3 | SHSDJ19V | 696 | 15 | 0 | WA |
| Ialk | Lole | Adult | MLTN7341 | 400 | 1 | 0 | WA |
| Ianchenko | Oleg | Adult | RKWNJ659 | 809 | 20 | 0 | WA |
| Ianitskii | Arsenii | 9 | VMSJH50R | 346 | 4 | 0 | WA |
| Ianitskii | Elisei | 3 | STRDH50P | 541 | 5 | 0 | WA |
| Iarovich | Shachar | 9 | CMCJ122J | 1076 | 82 | 0 | WA |
| Ibanez | Ander | 7 | PM1HZ49B | 557 | 5 | 0 | OT |
| Ibanez | Niklas | 8 | CWAIK19Y | 439 | 5 | 0 | WA |
| Ibanez | Viviana | Adult | WFWNK82F | 1289 | 20 | 0 | WA |
| Ibanez De Opakua | Blake | 11 | CHWLE80C | 400 | 10 | 0 | WA |
| Ibarra | Andres | Adult | SLBNK417 | 622 | 18 | 0 | WA |
| Ibarra | Angel | 7 | CRPHJ79W | 353 | 30 | 0 | WA |
| Ibarra | Avery | 5 | CNGFW85N | 286 | 15 | 0 | OR |
| Ibarra | Fausto | Adult | ADUNA648 | 1208 | 9 | 0 | WA |
| Ibarra | Ramiro | Adult | STCN9333 | 1361 | 202 | 0 | WA |
| Ibarra | Rico | Adult | STCN9676 | 958 | 188 | 0 | WA |
| Ibarra | Romeo | Adult | STCNF329 | 1203 | 166 | 0 | WA |
| Ibarra Martinez | Andy | 7 | BM1HX56G | 649 | 30 | 0 | OT |
| Ibbetson | Jonathan | 4 | REEEK44L | 296 | 8 | 0 | WA |
| Ibert | Zachary | 7 | HOUHJ09J | 100 | 2 | 0 | WA |
| Ibragimov | Farrukh | 4 | CMCEG46D | 518 | 5 | 0 | WA |
| Ibrahim | Jared | Adult | BRHNE710 | 513 | 4 | 0 | WA |
| Ibrahim | Omar | Adult | HHSN2363 | 543 | 42 | 0 | WA |
| Ibrahim | Zaina | Adult | LECN2898 | 466 | 20 | 0 | WA |
| Ibrahimli | Omar | 8 | CHOIH70T | 112 | 3 | 0 | WA |
| Ibsen | Ethan | 8 | EVGII61V | 400 | 5 | 0 | WA |
| Ice | Liam | 6 | PRKGG13J | 362 | 5 | 5 | WA |
| Icev | Filip | Adult | EPSNB717 | 1004 | 38 | 0 | WA |
| Icev | Mia | 10 | ETSK766V | 400 | 8 | 0 | WA |
| Ider | Bat | Adult | EDWND279 | 807 | 11 | 0 | WA |
| Ider | Munkh-soy | Adult | ADUNA43S | 1045 | 27 | 0 | WA |
| Ides | Austin | Adult | EGPN4447 | 474 | 5 | 0 | WA |
| Idle | James | Adult | CKSNQ163 | 400 | 2 | 0 | OR |
| Idler | Bat | Adult | EDWNJ558 | 795 | 5 | 0 | WA |
| Idrisov | Maksim | 4 | FLHEZ62Z | 412 | 10 | 0 | OT |
| Iedema | Collin | Adult | LECNK522 | 675 | 5 | 0 | WA |
| Iemnak | Jasmyne | Adult | RESNB252 | 400 | 17 | 0 | WA |
| Ieshchenko | Kyryll | 7 | EGBHD14B | 767 | 36 | 0 | WA |
| Ifrim | Raluca | Adult | REJN5758 | 1152 | 93 | 0 | WA |
| Ifti | Entela | Adult | BCXNX458 | 792 | 13 | 0 | BC |
| Ifti | Gary | Adult | BCXNX912 | 1716 | 9 | 0 | BC |
| Ifti | Pirro | Adult | BCXNX502 | 1122 | 109 | 0 | BC |
| Igini | Vaughn | 5 | FAPFJ75W | 222 | 25 | 0 | WA |
| Ignacio | Richard | 7 | BVEHH74C | 567 | 3 | 0 | WA |
| Igrushkina | Kira | 5 | SSMFJ13A | 100 | 5 | 0 | WA |
| Iguel | Awillisorr | 11 | ORHLA44X | 697 | 10 | 0 | WA |
| Igwe | Angel | 9 | ELKJK60S | 128 | 10 | 0 | WA |
| Igwe | Daniel | 7 | ELKHK61H | 185 | 10 | 0 | WA |
| Ihasz | Connor | Adult | SKVN7931 | 1258 | 15 | 0 | WA |
| Ihm | Charlie | 10 | NPRKH30M | 988 | 15 | 0 | WA |
| Ijju | Ratna Mohan | Adult | CTXNZ38H | 983 | 4 | 4 | OT |
| Ikeda | Mark | Adult | MRLN3615 | 595 | 5 | 0 | WA |
| Ikeda | Mikaela | Adult | MEDND610 | 469 | 23 | 0 | WA |
| Ikeda-tanaka | Brandon | 10 | FRUK949B | 804 | 8 | 0 | WA |
| Ikehara | Asher | 3 | CEVDH91W | 502 | 24 | 0 | WA |
| Ikehara | Lucy | 2 | CEVCG86V | 100 | 5 | 0 | WA |
| Ikehara | Nathan | Adult | ADUN6525 | 1387 | 184 | 0 | WA |
| Ikehara | Thomas | Adult | ADUN4139 | 1006 | 199 | 0 | WA |
| Ilac | Maria | Adult | SSMNJ228 | 979 | 113 | 0 | WA |
| Ilaiyaraja | Santhosh | 11 | MYHL814E | 581 | 5 | 0 | WA |
| Ilavelan | Vishva | Adult | GRRN2253 | 814 | 41 | 0 | WA |
| Iler | Malachi | 8 | JFNIK96G | 136 | 3 | 0 | WA |
| Iles | Tobin W | Adult | ADUNI612 | 1314 | 0 | 0 | WA |
| Ilic | Ivana | Adult | STRNA400 | 924 | 34 | 0 | WA |
| Ilic | Zoran | Adult | ADUN2643 | 1711 | 8 | 0 | WA |
| Ilichev | Timur | 5 | CTXFZ71H | 911 | 4 | 0 | OT |
| Iliescu | Alex | Adult | SPTN7900 | 585 | 27 | 0 | WA |
| Iliuc | Nathan | Adult | LKDNI014 | 400 | 5 | 0 | WA |
| Iliushin | Simon | 8 | LMDIH50Q | 1003 | 5 | 0 | WA |
| Illan | Levi | 6 | ORHGJ07Z | 360 | 15 | 0 | WA |
| Im | Jino | 11 | SNILC41K | 400 | 4 | 0 | WA |
| Im | Jiwon | 4 | CWAEK51Z | 100 | 4 | 0 | WA |
| Im | Leah | 11 | SCDL4734 | 872 | 82 | 0 | WA |
| Im Costello | Alexander | Adult | ADUNH72B | 2372 | 5 | 0 | WA |
| Iman | Quinn | 9 | WWDJ522E | 400 | 5 | 0 | WA |
| Imani | Zia | 9 | SPTJ901E | 718 | 5 | 0 | WA |
| Imes | Kylan | 12 | ORHM940T | 548 | 5 | 0 | WA |
| Imes | Nylia | Adult | ORHNG26F | 400 | 4 | 0 | WA |
| Imig | Nicholas | Adult | FRIND598 | 400 | 5 | 0 | WA |
| Immel | Oliver | 11 | AAPLS14Q | 694 | 15 | 0 | OR |
| Imoo | Joshua | Adult | BHSNX856 | 1421 | 40 | 0 | BC |
| Impert | Daniel | 8 | LAUIK37V | 400 | 5 | 0 | WA |
| Impert | Elias | 8 | LAUII32Q | 404 | 5 | 0 | WA |
| Impert | Nathan | 6 | JINGH19F | 400 | 3 | 0 | WA |
| Imran | Jahanzaib | 8 | TOPIK86K | 477 | 5 | 0 | WA |
| Inagawa | Trudy | Adult | ADUNE025 | 400 | 5 | 0 | WA |
| Inam | Srinidhi | 11 | SLLLL81K | 400 | 5 | 0 | OR |
| Inampudi | Likith | Adult | SPLNM76T | 1237 | 77 | 0 | OR |
| Inampudi | Tanvisree | 8 | RHJIB45J | 738 | 43 | 0 | WA |
| Inanici | Ege | Adult | INMN2330 | 1382 | 130 | 0 | WA |
| Inch | Jarius | Adult | ADUND46Z | 988 | 10 | 0 | WA |
| Indelicio | Ruendy | Adult | CQHNT200 | 400 | 5 | 0 | OR |
| Indovina | Jacob | 10 | BEPKH38Q | 816 | 4 | 0 | WA |
| Inforzato | Andrew | 9 | HABJH09C | 1532 | 42 | 5 | WA |
| Ing | Ethan | 2 | CTXCX05B | 1193 | 113 | 0 | CT |
| Ing | Wesley | 10 | SSSK278A | 503 | 4 | 0 | WA |
| Ingalls | Piper | 9 | BHNJK72V | 456 | 5 | 0 | WA |
| Ingargiola | Max | 12 | CTXMX10G | 2181 | 144 | 8 | OT |
| Ingle | Ravi | Adult | OPWNJ065 | 497 | 5 | 0 | WA |
| Ingles | Michael | Adult | FRANB186 | 400 | 1 | 0 | WA |
| Inglesias | Lukas | 9 | MTPJI28J | 425 | 20 | 0 | WA |
| Inglis | David | Adult | LSSN4268 | 2005 | 318 | 0 | WA |
| Inglis | Drew | Adult | ADUN6796 | 991 | 178 | 0 | WA |
| Ingram | Griffith | 9 | HPVJE52S | 518 | 5 | 0 | WA |
| Ingram | Kaitlynn | Adult | CETND626 | 704 | 5 | 0 | WA |
| Ingram | Richard | Adult | ADBNX611 | 1678 | 73 | 0 | BC |
| Iniss | Adane | 5 | PLGFG52Q | 284 | 5 | 0 | WA |
| Inman | Joel | Adult | ADONS94T | 732 | 3 | 0 | OR |
| Inman | Will | 12 | WIEMP57N | 400 | 3 | 0 | OR |
| Innes | Jasper | 12 | LBYM752W | 864 | 5 | 0 | WA |
| Inoue | Kota | 11 | COOLU95U | 591 | 10 | 0 | OR |
| Inoue | Momoka | 9 | COOJM582 | 400 | 10 | 0 | OR |
| Inoue | Satoshi | Adult | SXTNP320 | 728 | 9 | 0 | OR |
| Inouye | Matthew | Adult | ADUN8560 | 1277 | 19 | 0 | WA |
| Insalaco | Margo | 10 | HYOKP92H | 517 | 15 | 0 | OR |
| Intihar | Harris | Adult | SAKN8662 | 1113 | 115 | 0 | WA |
| Intihar | Stanley | Adult | SAKNB180 | 1306 | 147 | 0 | WA |
| Inzunza | Javier | Adult | CWHN7613 | 1135 | 45 | 0 | WA |
| Ioannou | Nikolas | Adult | UCDN2191 | 488 | 10 | 0 | WA |
| Iodice | Arthur Pet | Adult | ADUN7979 | 1700 | 0 | 0 | WA |
| Ioli | Mark | Adult | ADUN4020 | 1627 | 0 | 0 | WA |
| Iordanov | Stoyan I | Adult | ADUN9638 | 1188 | 0 | 0 | WA |
| Iosifescu | Claudiu | Adult | ADINY170 | 2162 | 0 | 0 | ID |
| Ip | Egan | 3 | SOMDK41L | 691 | 59 | 0 | WA |
| Ip | Evan | 6 | SOMGI14G | 512 | 42 | 0 | WA |
| Iqbal | Adnan | 9 | ENDJA54K | 464 | 39 | 0 | WA |
| Iqbal | Sahil | Adult | LHCN2900 | 922 | 20 | 0 | WA |
| Iqbal | Yusuf | 9 | LAVJK91L | 442 | 6 | 0 | WA |
| Iqbal | Zarrar | Adult | LHCN5275 | 648 | 30 | 0 | WA |
| Irani | Philip | 3 | OPWDG15T | 347 | 5 | 5 | WA |
| Irava | Akshaj | 4 | CNCEI10U | 434 | 15 | 0 | WA |
| Irava | Hemanth | 8 | CNCID33K | 444 | 8 | 0 | WA |
| Irazola-alvarez | Alain | 5 | MCEFH18H | 100 | 4 | 0 | WA |
| Irby | Austin | Adult | ADUN7080 | 520 | 58 | 0 | WA |
| Iregui | Benjamin | Adult | CWANE956 | 763 | 83 | 0 | WA |
| Iregui | Caroline | Adult | ADUNF611 | 400 | 14 | 0 | WA |
| Iregui | Isabella | Adult | CWANF649 | 520 | 28 | 0 | WA |
| Iregui | Sofia | 10 | CWAK2127 | 400 | 10 | 0 | WA |
| Ireton | Jackson | Adult | ADUNI776 | 400 | 7 | 0 | WA |
| Irgaliyev | Alikhan | Adult | ADUN673K | 2248 | 4 | 0 | WA |
| Irimpan | Joe | 8 | SPLIU61X | 572 | 38 | 0 | OR |
| Irimpan | Tom | 10 | SPLKQ57S | 681 | 29 | 0 | OR |
| Irish | Shonnalee | 11 | NHOLQ72G | 495 | 10 | 0 | OR |
| Irizarry | Alex | Adult | MACN3556 | 612 | 86 | 0 | WA |
| Iroha | Kenzo | 7 | ABEHI18X | 748 | 44 | 0 | WA |
| Irons-asplund | Chloe | Adult | WSEN4921 | 632 | 5 | 0 | WA |
| Ironside | Samantha | 10 | SJOKA57G | 400 | 2 | 0 | WA |
| Iruvanti | Anantha | Adult | CPJNC964 | 711 | 18 | 0 | WA |
| Irvan | Zachary | Adult | SCJNG052 | 648 | 20 | 0 | WA |
| Irvine | Bella | Adult | VSTNK839 | 937 | 9 | 0 | WA |
| Irvine | Sam | Adult | VSTND27Y | 1212 | 3 | 0 | WA |
| Irving | Alison | Adult | ADINY469 | 252 | 0 | 0 | ID |
| Irving | Isaiah | Adult | CBGNL867 | 400 | 4 | 0 | OR |
| Irwin | Alec | Adult | STNNF048 | 724 | 16 | 0 | WA |
| Irwin | Amelia | 9 | CHTJI54S | 400 | 5 | 0 | WA |
| Irwin | Blake | Adult | MLTNG789 | 671 | 3 | 0 | WA |
| Irwin | Calliope | Adult | WLLNS08Y | 675 | 25 | 0 | OR |
| Irwin | Cole | 11 | CHTLG36Z | 560 | 9 | 0 | WA |
| Irwin | Cooper | Adult | ADUNH579 | 400 | 5 | 0 | WA |
| Irwin | Nicholas | Adult | RGVN9727 | 844 | 18 | 0 | WA |
| Irwin | Nolan | Adult | ADUN721H | 400 | 5 | 0 | WA |
| Irwin | Payson | Adult | ADUN2457 | 547 | 5 | 0 | WA |
| Isaac | Sayana | Adult | CHRNH144 | 400 | 3 | 0 | WA |
| Isaac | Vivian | 7 | SVSHK46M | 400 | 5 | 0 | WA |
| Isaacs | Jordan | Adult | OPWNI668 | 734 | 60 | 0 | WA |
| Isaacs | Manu | 12 | ACCML694 | 1457 | 132 | 0 | OR |
| Isaacs | Michael | Adult | ADONV083 | 548 | 3 | 0 | OR |
| Isaacs | Rahul | 8 | ACCIP83J | 1155 | 103 | 0 | OR |
| Isaak | Eli | Adult | HSCNF643 | 400 | 5 | 0 | WA |
| Isackson | Eli | 6 | FCEGK44B | 220 | 5 | 0 | WA |
| Isaiah | Shekinah | Adult | SHVNE304 | 678 | 5 | 0 | WA |
| Isami | Daichi | Adult | ADUNG33C | 665 | 5 | 0 | WA |
| Isbell | Alexandra | Adult | FRING864 | 763 | 34 | 0 | WA |
| Isenhart | Jordan | Adult | CQHNQ550 | 678 | 5 | 0 | OR |
| Ish-shalom | Alon | Adult | ADONU70X | 943 | 15 | 0 | OR |
| Ish-shalom | Ari | 4 | CQEEP28U | 853 | 166 | 0 | OR |
| Ish-shalom | Noah | 7 | CQEHP12B | 691 | 159 | 0 | OR |
| Ishii | Derek | Adult | MDRNA561 | 633 | 10 | 0 | WA |
| Ishimaru | Jamison | Adult | WHPNN15Q | 1162 | 33 | 0 | OR |
| Isik | Alexander | Adult | LMSN3388 | 1189 | 69 | 0 | WA |
| Isik | Oliver | Adult | IPEN9589 | 849 | 78 | 0 | WA |
| Isitt | Ben | 10 | INGKJ98W | 1362 | 20 | 0 | WA |
| Isitt | Conan | Adult | BTHNF501 | 724 | 23 | 0 | WA |
| Iskender | Selin | 12 | WPPMC66Y | 1260 | 18 | 0 | WA |
| Islam | Zayan | 5 | EXPFH73F | 353 | 4 | 0 | WA |
| Isle | Jayden | Adult | ADONN016 | 400 | 5 | 0 | OR |
| Isley | Daylene | Adult | VLCNI086 | 452 | 5 | 0 | WA |
| Isley | Michael | Adult | ADUN1746 | 1224 | 135 | 0 | WA |
| Ismael | Ayub | Adult | TTMNC391 | 657 | 93 | 0 | WA |
| Ismael | Zacaria | Adult | TTMND927 | 400 | 57 | 0 | WA |
| Ismail | Ali | 11 | CHWLH87F | 612 | 51 | 0 | WA |
| Ismail | Kai | 1 | TLIBG21Y | 245 | 7 | 5 | WA |
| Ismail | Mohamed | Adult | EALN6322 | 484 | 4 | 0 | WA |
| Ismail | Rayyan | 8 | CWAIA64S | 732 | 60 | 0 | WA |
| Ismail | Rehan | 11 | CMCLH18L | 400 | 6 | 0 | WA |
| Ismail | Riaz | 10 | INGKE17V | 736 | 35 | 0 | WA |
| Ismail | Zachary | 11 | SCDL5429 | 455 | 5 | 0 | WA |
| Ismail | Zaman | 7 | CMCHB70N | 505 | 30 | 0 | WA |
| Isohata | Meg | Adult | CSDN9533 | 984 | 128 | 0 | WA |
| Israel | Miles | 4 | PEREH93B | 229 | 2 | 0 | WA |
| Issa | Brandon | 4 | SNIEH00R | 280 | 9 | 0 | WA |
| Issa | Ronin | 10 | CCDK1123 | 467 | 3 | 0 | WA |
| Issack | Yasir | 12 | WSEM494Q | 405 | 22 | 0 | WA |
| Istook | Jim | Adult | WVWNM02Q | 580 | 3 | 0 | OR |
| Istudor | Alex | Adult | CTGNS666 | 830 | 19 | 0 | OR |
| Itagaki | Toma | Adult | HMNN2730 | 840 | 4 | 0 | WA |
| Ito | Keiko | 11 | FC1LZ624 | 821 | 5 | 0 | OT |
| Ito | Shoki | Adult | BCSNA605 | 400 | 7 | 0 | WA |
| Ito | Taiki | 12 | SOMME06E | 901 | 57 | 0 | WA |
| Iturri | Amelia | 2 | IT1CZ474 | 100 | 3 | 0 | OT |
| Iturri | Gabriel | 3 | IT1DZ47U | 587 | 2 | 0 | OT |
| Itveldt | Abigail | Adult | SMANI719 | 400 | 5 | 0 | WA |
| Ivan | Gavin | Adult | SVCN6872 | 1611 | 5 | 0 | WA |
| Ivanitski | Daniel | 5 | LLSFK12W | 427 | 14 | 0 | WA |
| Ivannikov | Heorhii | Adult | ADUNJ19D | 575 | 1 | 0 | WA |
| Ivanov | Alexander | Adult | MAXNX00C | 2494 | 116 | 0 | OT |
| Ivanov | Daniel | Adult | BCANA614 | 654 | 7 | 0 | WA |
| Ivanov | Matvei | 4 | EABEK34E | 1207 | 129 | 7 | WA |
| Ivanov | Vassko | Adult | TFXNX016 | 979 | 8 | 0 | BC |
| Ivanova | Kate | Adult | ADUN234Z | 490 | 5 | 0 | WA |
| Ivanovic | Lena | 5 | UCDFK55K | 984 | 243 | 0 | WA |
| Ivanovic | Mina | 7 | UCDHH40V | 903 | 344 | 0 | WA |
| Ivanovic | Relja | Adult | ADUNJ51T | 1541 | 11 | 0 | WA |
| Iverson | Anna | Adult | CWANK598 | 463 | 28 | 0 | WA |
| Iverson | Benjamin | 12 | HSSMF90J | 1142 | 45 | 0 | WA |
| Iverson | Conner | Adult | CWANG403 | 594 | 43 | 0 | WA |
| Iverson | Dayne | Adult | JMLN2288 | 991 | 80 | 0 | WA |
| Iverson | Gavin | Adult | CWHNI598 | 1330 | 100 | 0 | WA |
| Iverson | Makyla | Adult | ADUNJ719 | 831 | 6 | 0 | WA |
| Ives | Cameron | 5 | GR1FZ79B | 710 | 10 | 0 | OT |
| Ives | Isaiah | Adult | ADUNK80G | 1269 | 5 | 0 | WA |
| Ives | Isaiah | Adult | CLANM401 | 650 | 7 | 0 | OR |
| Ives | Payton | Adult | BLHNI09P | 625 | 27 | 0 | WA |
| Ivey | Reagan | Adult | SGSNG058 | 400 | 9 | 0 | WA |
| Ivezic | Vedrana | Adult | WEDND334 | 696 | 106 | 0 | WA |
| Iwafuchi | Scott | Adult | MRLN1816 | 1091 | 5 | 0 | WA |
| Iwanicka | Weronika | 4 | REEEK42H | 179 | 5 | 0 | WA |
| Iwanow | Julia | Adult | ADONL74L | 465 | 6 | 0 | OR |
| Iwanow | Karol | 11 | RGMLL23J | 1281 | 60 | 0 | OR |
| Iwanow | Robert | Adult | ADONV01J | 2115 | 7 | 0 | OR |
| Iwasaki | Ashley | Adult | MCRN297F | 535 | 1 | 0 | WA |
| Iyengar | Keshav | 4 | SHSEH29S | 364 | 30 | 0 | WA |
| Iyengar | Shri | Adult | BCAN8544 | 536 | 3 | 0 | WA |
| Iyengar | Varun | Adult | LSSNJ863 | 1319 | 163 | 0 | WA |
| Iyengar | Varun | 8 | WLVIT24A | 1968 | 146 | 0 | OR |
| Iyengar | Vishnu | Adult | LSSNA304 | 1369 | 139 | 0 | WA |
| Iyer | Aarav | 11 | BCALK703 | 595 | 5 | 0 | WA |
| Iyer | Adarsh | 3 | BMNDJ95U | 100 | 5 | 0 | WA |
| Iyer | Adil | 6 | BRSGJ95Z | 100 | 4 | 0 | WA |
| Iyer | Aditi | Adult | BCANB723 | 400 | 4 | 0 | WA |
| Iyer | Advit | 5 | HLYFH94C | 278 | 5 | 0 | WA |
| Iyer | Amshul | 10 | IMSKK11M | 1051 | 33 | 0 | WA |
| Iyer | Anirudh | Adult | SSMN6885 | 445 | 19 | 0 | WA |
| Iyer | Anirudh | 3 | RSADH36Q | 615 | 24 | 0 | WA |
| Iyer | Anirudh Ajay | 3 | XXXDG23H | 500 | 3 | 0 | WA |
| Iyer | Asha | 2 | BNTCG43U | 100 | 5 | 0 | WA |
| Iyer | Avy | Adult | MWDNX644 | 675 | 10 | 0 | BC |
| Iyer | Avyukt | Adult | BCXNX869 | 400 | 4 | 0 | BC |
| Iyer | Avyukt | 4 | SSMEJ29D | 229 | 10 | 0 | WA |
| Iyer | Ayaan T | 8 | BCAI963A | 428 | 11 | 0 | WA |
| Iyer | Chetana | Adult | MEDNE356 | 661 | 10 | 0 | WA |
| Iyer | Darsh | Adult | ADUN1133 | 570 | 48 | 0 | WA |
| Iyer | Gautham | 9 | XXXJ118J | 400 | 3 | 0 | WA |
| Iyer | Hari | Adult | MWONQ589 | 869 | 26 | 0 | OR |
| Iyer | Hrishaan Arjun | 7 | BISHJ57L | 990 | 50 | 0 | WA |
| Iyer | Ishan | 10 | TMBK715N | 504 | 12 | 0 | WA |
| Iyer | Karthik | Adult | RCSNJ025 | 882 | 56 | 0 | WA |
| Iyer | Kartik | Adult | ICSNK774 | 827 | 7 | 0 | WA |
| Iyer | Kathik | Adult | ICSNI103 | 993 | 3 | 0 | WA |
| Iyer | Krishna | Adult | ADUN5481 | 716 | 155 | 0 | WA |
| Iyer | Radha | Adult | SCDN6364 | 400 | 8 | 0 | WA |
| Iyer | Rishi | 8 | RBRIK62L | 181 | 8 | 0 | WA |
| Iyer | Rohan | Adult | RCSN2773 | 621 | 17 | 0 | WA |
| Iyer | Sathvik | 7 | RCSHJ28H | 548 | 26 | 0 | WA |
| Iyer | Satvik | 5 | CSMFB60D | 975 | 45 | 0 | WA |
| Iyer | Shashwat Pranav | 6 | CMCGC07W | 1133 | 69 | 0 | WA |
| Iyer | Shrilakshmi | 12 | FRLM7485 | 532 | 5 | 0 | WA |
| Iyer | Shruthi | 10 | SMRK1117 | 400 | 8 | 0 | WA |
| Iyer | Som | Adult | LMAN7716 | 688 | 26 | 0 | WA |
| Iyer | Suchir | 4 | CMCEK64E | 895 | 58 | 0 | WA |
| Iyer | Tejas | Adult | SSMNL764 | 400 | 13 | 0 | OR |
| Iyer | Trisha | Adult | SCUNR379 | 737 | 5 | 0 | OR |
| Iyer | Varshni | 12 | SHVMD980 | 474 | 5 | 0 | WA |
| Iyer | Varun | 12 | SCDMC207 | 671 | 91 | 0 | WA |
| Iyer | Vashisht | 9 | CRIJI31A | 625 | 20 | 0 | WA |
| Iyer | Vedant | Adult | NPRNJ56P | 961 | 11 | 0 | WA |
| Izaak | Olivia | Adult | CSPNV46B | 1407 | 25 | 0 | OR |
| Izenson | Dayton | 10 | GCEKU01W | 400 | 10 | 0 | OR |
51,960 rows processed, 290 players and 154 adults listed in this report
See last names starting with: