Northwest Scholastic Ratings
Last Names Beginning With 'U'
Last Name | First Name | Grade | ID Number | Rating | #Games | #YTD | State |
---|---|---|---|---|---|---|---|
Uan-zo-li | Alexander | Adult | ADONQ271 | 1692 | 35 | 0 | OR |
Uan-zo-li | Andrew | 11 | CGSLP921 | 1377 | 331 | 0 | OR |
Uan-zo-li | Sean | Adult | CGSNQ282 | 1815 | 456 | 0 | OR |
Ubelhart | Hank | Adult | RDSNC264 | 669 | 5 | 0 | WA |
Ubelhart | Henry | Adult | RDSNG350 | 403 | 6 | 0 | WA |
Ubelhart | Joe | Adult | RDSNB822 | 649 | 13 | 0 | WA |
Uberuaga | Estelle | Adult | FEPNE092 | 464 | 9 | 0 | WA |
Uberuaga | Teo | Adult | FEPNE015 | 400 | 9 | 0 | WA |
Uceda | Andres | 11 | EESLV33A | 400 | 7 | 0 | OR |
Uchunor | Chukwuemeka | 8 | HSCIG88X | 439 | 3 | 0 | WA |
Udata | Dev | Adult | JSUNN79Y | 932 | 59 | 0 | OR |
Udawatta | Jenadi | 7 | NWJHH86B | 100 | 2 | 0 | WA |
Udawatta | Ranuga | 7 | NWJHH86C | 195 | 2 | 0 | WA |
Uday | Kharc | Adult | ADUNH56X | 978 | 5 | 5 | WA |
Udby | Mickey | Adult | NWCN3877 | 467 | 20 | 0 | WA |
Udby | Tristan | Adult | NWCNC701 | 1172 | 112 | 0 | WA |
Udd | Kayel | 12 | LVIMI83P | 400 | 5 | 0 | WA |
Udd | Moya | 10 | LVIK586C | 400 | 5 | 0 | WA |
Uddanwadiker | Varun | 9 | SNIJJ42F | 400 | 5 | 0 | WA |
Udelson | Wyatt | 3 | LAVDA96H | 714 | 58 | 0 | WA |
Uden | Jack | 10 | BM1KY46J | 497 | 4 | 0 | FL |
Uder | Mia | 9 | ATYJV648 | 400 | 4 | 0 | OR |
Udlock | Owen | Adult | LACN151L | 621 | 9 | 0 | WA |
Udziela | Henry | 7 | EVGHE71H | 798 | 86 | 0 | WA |
Ueland | Elliott | 11 | JSIL7599 | 866 | 49 | 0 | WA |
Uemura | Caleb | 8 | WTCI147T | 400 | 10 | 0 | WA |
Ufferman | Samuel | 2 | CWACH98K | 216 | 5 | 0 | WA |
Ufford | Darby | Adult | TAPNJ231 | 575 | 42 | 0 | WA |
Ufford | Hunter | Adult | WBENC480 | 994 | 60 | 0 | WA |
Ugurdan | Isilay | 11 | LYELH49F | 280 | 8 | 8 | WA |
Uhegwu | Amarachi | 9 | SDJJX58M | 450 | 3 | 0 | OT |
Uhegwu | Dabe | 7 | SDAHX36G | 483 | 3 | 0 | OT |
Uhl | Hayden | Adult | HOCNA682 | 1182 | 118 | 0 | WA |
Uhlenkott | Kolby | Adult | PULNH714 | 1205 | 133 | 0 | WA |
Uhm | Daniel Marcus | Adult | TOPNC999 | 400 | 5 | 0 | WA |
Ukken | Andrew | Adult | BCXNX244 | 537 | 10 | 0 | BC |
Uku | Charlotte | 3 | XXXDH61W | 693 | 3 | 3 | WA |
Uku | Duke | 6 | XXXGH62A | 379 | 3 | 3 | WA |
Ulag | Arjun | 10 | LSSKI52C | 685 | 122 | 2 | WA |
Uldrikis | Lukas | 12 | GARMH99Y | 1049 | 2 | 0 | WA |
Ulibarri | Mark | Adult | PONNW282 | 627 | 10 | 0 | OR |
Ulises | Farias | Adult | WITN2956 | 400 | 3 | 0 | WA |
Ullas | Adithi | 10 | BENK4680 | 400 | 3 | 0 | WA |
Ulloa | Angel | 12 | SP2MZ76V | 1281 | 5 | 0 | OT |
Ullon | Bently | 8 | MYCIT25C | 400 | 4 | 0 | OR |
Ullrich | Hugh | Adult | LECNG594 | 633 | 19 | 0 | WA |
Ulmen | Dade | Adult | WAVNK958 | 613 | 5 | 0 | WA |
Ulrainetz | Peter | 11 | CSNLK57Y | 661 | 2 | 0 | WA |
Ulrich | Conner | Adult | ZLSNW88S | 553 | 10 | 0 | OR |
Ulrich | Dalton | Adult | ZLSNS713 | 564 | 5 | 0 | OR |
Ulrich | Friedrich | Adult | ADONP810 | 1505 | 4 | 0 | OR |
Ulrich | Joseph | 12 | HTRMM272 | 400 | 2 | 0 | OR |
Ulrich | Xavier | 10 | TRHKK95V | 563 | 5 | 0 | WA |
Ulrigg | Anna | Adult | OAKN4847 | 513 | 9 | 0 | WA |
Um | Andrew | Adult | RICNE149 | 1116 | 136 | 0 | WA |
Um | William | 11 | CTKL5122 | 639 | 10 | 0 | WA |
Umali-jepson | Savannah | Adult | ASNNE804 | 895 | 136 | 0 | WA |
Umarengan | Eshwar | Adult | BCWND780 | 1089 | 115 | 0 | WA |
Umbehocker | Andrew | Adult | IPENA989 | 626 | 19 | 0 | WA |
Umbers | Aleksy | Adult | TCSN7261 | 687 | 51 | 0 | WA |
Umek | Mason | 7 | GRSH400G | 555 | 5 | 0 | WA |
Ummel | Igor | Adult | MSHN3637 | 2206 | 156 | 0 | WA |
Ummel | John R | Adult | ADUNA675 | 644 | 0 | 0 | WA |
Un | Sam | Adult | ADUNH217 | 670 | 33 | 0 | WA |
Underberg | Everette | 2 | LBACZ832 | 100 | 5 | 0 | OT |
Underberg | Malachi | 3 | LBADZ834 | 222 | 6 | 0 | OT |
Underwood | Aliano | Adult | CTGNP462 | 785 | 15 | 0 | OR |
Underwood | Arthur | 12 | RASMK14P | 868 | 4 | 0 | WA |
Underwood | Sean | Adult | OVLNF495 | 968 | 32 | 0 | WA |
Unflat | Jackson | 10 | RIKKL69F | 430 | 5 | 0 | OR |
Ung | Anthony | 10 | EINK851P | 400 | 5 | 0 | WA |
Ung | Daniel | 7 | SYRH416E | 543 | 9 | 0 | WA |
Ung | Kendrick | Adult | BEANB458 | 527 | 10 | 0 | WA |
Unger | Chance | Adult | SUQNT805 | 917 | 25 | 0 | OR |
Unger | Cooper | 4 | SBAEH84K | 693 | 5 | 0 | WA |
Unger | Graham D | Adult | ADINY491 | 1768 | 0 | 0 | ID |
Unger | Micaiah | 12 | MPRMZ994 | 666 | 3 | 0 | BC |
Ungureanasu | Alex | Adult | SSMNB521 | 712 | 15 | 0 | WA |
Unick | Quinn | 6 | EAGGK35U | 100 | 5 | 0 | WA |
Unruh | Charles J | 1 | HSSBZ81W | 100 | 4 | 0 | OT |
Unruh | Matthew | Adult | SKVN133J | 400 | 2 | 0 | WA |
Unseth | Izaak | 7 | MCGH193Y | 400 | 5 | 0 | WA |
Untalan | Gabriel | Adult | NHCNK041 | 734 | 5 | 0 | WA |
Unwin | Chris | Adult | SKNNA044 | 893 | 16 | 0 | WA |
Upadhyay | Aarav | 9 | CHRJC91C | 400 | 3 | 0 | WA |
Upadhyay | Aum | Adult | BNTNG674 | 581 | 3 | 0 | WA |
Upadhyay | Ishaan | Adult | STVN5382 | 479 | 12 | 0 | WA |
Upadhyay | Punyavrat | 12 | CTXMX00X | 1810 | 123 | 23 | OT |
Upadhyay | Sahar | 3 | SNEDJ56N | 100 | 9 | 0 | WA |
Upadhyay | Saransh | 10 | NPRKH30C | 852 | 3 | 3 | WA |
Upadhyaya | Abosh | Adult | BLWNB042 | 716 | 33 | 0 | WA |
Upalekar | Rohan | Adult | WDVNF077 | 1195 | 203 | 0 | WA |
Upasani | Neil | 5 | SSMFJ57C | 1111 | 103 | 36 | WA |
Upath | Rishikesh | Adult | BCXNX945 | 608 | 10 | 0 | BC |
Upchurch | Ronan | 12 | FRLM1084 | 400 | 5 | 0 | WA |
Uphoff | Danny | 9 | ORHJG83S | 564 | 5 | 0 | WA |
Uppal | Aiden | 9 | BCWJA91T | 400 | 2 | 0 | WA |
Uppal | Sirrjan | Adult | BNTNG907 | 400 | 2 | 0 | WA |
Uppala | Aditya | Adult | OVLN1585 | 971 | 136 | 0 | WA |
Uppala | Vihaan | 2 | BCACJ94F | 100 | 8 | 0 | WA |
Uppiano | Arthur | Adult | VSTNB508 | 400 | 4 | 0 | WA |
Upreti | Parthavi | 8 | GTMI754L | 1583 | 201 | 0 | WA |
Uptain | Andrew | Adult | ADUN418W | 1488 | 17 | 0 | WA |
Upton | Boston | 12 | WTCMD875 | 400 | 5 | 0 | WA |
Upton | Henry | Adult | EVGNF986 | 608 | 41 | 0 | WA |
Upton | Maximus | Adult | WTCNC064 | 400 | 5 | 0 | WA |
Urali | Sanjay | 7 | OMSH315D | 1443 | 371 | 0 | WA |
Urali | Vijay | 3 | MEDD919P | 315 | 78 | 0 | WA |
Urban | Angela | 11 | BRYL1656 | 400 | 32 | 0 | WA |
Urban | Caleb | Adult | ADDNF825 | 1337 | 221 | 0 | WA |
Urban | Kade | 11 | LYCL4494 | 432 | 19 | 0 | WA |
Urban | Madeline | Adult | STIN8386 | 801 | 117 | 0 | WA |
Urban | Zoe | 9 | BTHJC68U | 400 | 1 | 0 | WA |
Urbancic | Benjamin | 11 | ROMLV411 | 952 | 88 | 0 | OR |
Urbancic | Kaia | 8 | CFIIN32N | 719 | 44 | 0 | OR |
Urbina | Felix | Adult | TRONU581 | 400 | 10 | 0 | OR |
Urcuyo | Connor | Adult | ADUN348Z | 400 | 3 | 0 | WA |
Urgilez | Quentin | Adult | ORHN3841 | 493 | 5 | 0 | WA |
Uri | Erik | Adult | KAMNA529 | 678 | 3 | 0 | WA |
Uribe | Alec | Adult | SKYNH808 | 402 | 25 | 0 | WA |
Uribe | Alyssa | 8 | CQEIM86B | 400 | 5 | 0 | OR |
Uribe | Aundrea | 9 | MTPJ942T | 411 | 15 | 0 | WA |
Uribe | Ava | Adult | STIN8707 | 600 | 36 | 0 | WA |
Uribe | Gabe | Adult | STIN8902 | 602 | 67 | 0 | WA |
Uribe | Jayden | 11 | CQELW54S | 607 | 5 | 0 | OR |
Uribe | Jonathan | Adult | PRSN4986 | 400 | 1 | 0 | WA |
Uribe | Peter | Adult | ICPNY92Q | 796 | 15 | 0 | ID |
Uribe-luna | Edgar | Adult | CFTNN293 | 400 | 10 | 0 | OR |
Uriostegui | Marcos | Adult | JMLN8318 | 769 | 2 | 0 | WA |
Uriostegui | Maritza | Adult | OCHNB411 | 662 | 58 | 0 | WA |
Uriostegui | Rafael | Adult | WITN5642 | 699 | 40 | 0 | WA |
Uritsky | Idan | Adult | RCSNA494 | 1359 | 300 | 0 | WA |
Uritsky | Tami | Adult | XXXN7079 | 400 | 3 | 0 | WA |
Urman | Benny | 2 | JDSCK25U | 234 | 5 | 0 | WA |
Urman | Rafi | 8 | HBAI261Z | 1074 | 41 | 0 | WA |
Urovenodin | Andrew | Adult | HSCNA227 | 400 | 3 | 0 | WA |
Uroventri | Mitri | Adult | HSCNA827 | 490 | 7 | 0 | WA |
Ursua | Juan | Adult | CWHN1919 | 842 | 166 | 0 | WA |
Ursynou | Janaha | 8 | CQEIW538 | 400 | 5 | 0 | OR |
Urtiz | Gerarbo | Adult | WSEN4144 | 537 | 5 | 0 | WA |
Usatenko | Kseniia | 10 | CLHK496Z | 571 | 5 | 0 | WA |
Usery | Dexter | Adult | HORNI934 | 917 | 30 | 0 | WA |
Usery | Joshua | Adult | FERNF008 | 1127 | 68 | 0 | WA |
Uslontsev | Mikhail | 8 | EPIIE03P | 615 | 10 | 0 | WA |
Usman | Emaan | 4 | CAVEH37E | 341 | 5 | 5 | WA |
Uspenskiy | Arseniy | Adult | HTNNC586 | 1149 | 193 | 0 | WA |
Ustanny | Jahlani | Adult | CTXNZ74T | 1091 | 11 | 11 | OT |
Ustinov | Kirill | Adult | RKWNK820 | 864 | 38 | 0 | WA |
Ustundag | Nikolas | 3 | BM1DZ95C | 894 | 10 | 0 | OT |
Utech | Aria | Adult | CQENZ324 | 400 | 5 | 0 | OR |
Utech | Kayra | 12 | CQEMZ964 | 608 | 15 | 0 | OR |
Uteyev | Girey | Adult | LKONP041 | 400 | 2 | 0 | OR |
Uthaisombut | Richie | Adult | INGNI760 | 1179 | 78 | 0 | WA |
Utrata-foster | Oliver | 12 | WTCMB95G | 495 | 14 | 0 | WA |
Utsler | Matthew | Adult | LWANK03C | 1484 | 35 | 0 | WA |
Uttech | Logan | 11 | THRLK71G | 400 | 2 | 0 | WA |
Uuganbayar | Eadgar | 6 | EVGG478Y | 436 | 9 | 0 | WA |
Uvalle | Julian | 11 | LECL6319 | 488 | 33 | 0 | WA |
Uvalle | Xavier | Adult | HHSNG929 | 1256 | 142 | 0 | WA |
Uwakwe | Michael | Adult | CTXNX00L | 2054 | 117 | 17 | OT |
Uwechue | Victoria | 11 | SP2LZ76R | 1013 | 5 | 0 | OT |
Uyeno | Mei Lan | Adult | OPWNG357 | 446 | 10 | 0 | WA |
Uypeckcuat | Maximillian Trajan | 9 | BRBJH996 | 517 | 20 | 0 | WA |
Uyttendaele | Xander | Adult | SCDNG887 | 400 | 5 | 0 | WA |
Uzelac | Dunja | 7 | BRYHG59K | 400 | 2 | 0 | WA |
Uzelac | Visnja | 7 | BRYHA36A | 400 | 2 | 0 | WA |
Uziel | Roberto | 11 | CQELL453 | 400 | 5 | 0 | OR |
49,183 rows processed, 167 players and 88 adults listed in this report
See last names starting with: