This is the archived list of Washington State chess tournaments from the 2013 - 2014 tournament season.
Washington Chess in 2013 - 14 School Year
| Event | TD | City, State | Date |
|---|---|---|---|
| Bellingham Summer Chess Grand Prix No. 4 | Walther | Bellingham, WA | Aug 25, 2014 |
| Chess4Life Bellevue Quads No. 50 | Van Weerdhuizen | Bellevue, WA | Aug 22, 2014 |
| Chess4Life Bothell Quads No. 21 | Almasay | Bothell, WA | Aug 22, 2014 |
| Chess4Life Issaquah Quads No. 47 | Campbell | Issaquah, WA | Aug 22, 2014 |
| Chess4Life Redmond quads No. 49 | Pisani | Redmond, WA | Aug 22, 2014 |
| Chess4Life Bellevue Quads No. 49 | Van Weerdhuizen | Bellevue, WA | Aug 15, 2014 |
| Chess4Life Bothell Quads No. 20 | ALmasy | Bothell, WA | Aug 15, 2014 |
| Chess4Life Issaquah Quads No. 46 | Campbell | Issaquah, WA | Aug 15, 2014 |
| Chess4Life Redmond Quads No. 48 | Pisani | Redmond, WA | Aug 15, 2014 |
| Chess4Life Bellevue Quads No. 48 | Van Weerdhuizen | Bellevue, WA | Aug 8, 2014 |
| Chess4Life Bothell Quads No. 19 | Almasy | Bothell, WA | Aug 8, 2014 |
| Chess4Life Issaquah Quads No. 45 | Campbell | Issaquah, WA | Aug 8, 2014 |
| Chess4Life Redmond Quads No. 47 | Pisani | Redmond, WA | Aug 8, 2014 |
| Summer Chess Grand Prix No. 3 | Walther | Bellingham, WA | Aug 5, 2014 |
| Orlov Academy Redmond Quads No. 39 | Orlov | Redmond, WA | Aug 3, 2014 |
| Chess4Life Bellevue quads No. 47 | Van Weerdhuizen | Bellevue, WA | Aug 1, 2014 |
| Chess4Life Bothell Quads No. 18 | Almasy | Bothell, WA | Aug 1, 2014 |
| Chess4Life Issaquah Quads No. 44 | Stensland | Issaquah, WA | Aug 1, 2014 |
| Chess4Life Redmond Quads No. 46 | Pisani | Redmond, WA | Aug 1, 2014 |
| Orlov Academy Redmond quads No. 38 | Orlov | Redmond, WA | Jul 27, 2014 |
| Orlov Academy Seattle Quads No. 37 | Sinanan | Seattle, WA | Jul 27, 2014 |
| American Chess Institute Quads 15 | Svehaug | Vancouver, WA | Jul 25, 2014 |
| Chess4Life Bellevue quads No. 46 | Wong | Bellevue, WA | Jul 25, 2014 |
| Chess4Life Bothell Quads No. 17 | Almasy | Bothell, WA | Jul 25, 2014 |
| Chess4Life Issaquah Quads No. 43 | Campbell | Redmond, WA | Jul 25, 2014 |
| Chess4Life Redmond Quads No. 45 | Pisani | Redmond, WA | Jul 25, 2014 |
| American Chess Institute Quads 14 | Svehaug | Vancouver, WA | Jul 18, 2014 |
| Chess4Life Bellevue quads No. 45 | Wong | Bellevue, WA | Jul 18, 2014 |
| Chess4Life Bothell Quads No. 16 | Almasy | Bothell, WA | Jul 18, 2014 |
| Chess4Life Issaquah Quads No. 42 | Campbell | Issaquah, WA | Jul 18, 2014 |
| Chess4Life Redmond quads No. 44 | Pisani | Redmond, WA | Jul 18, 2014 |
| Bellingham Summer Chess Grand Prix 2 | Walther | Bellingham, WA | Jul 15, 2014 |
| American Chess Institute Quads 13 | Svehaug | Vancouver, WA | Jul 11, 2014 |
| Chess4Life Bellevue Quads No. 44 | Wong | Bellevue, WA | Jul 11, 2014 |
| Chess4Life Bothell Quads No. 15 | ALmasy | Bothell, WA | Jul 11, 2014 |
| Chess4Life Issaquah Quads No. 41 | Campbell | Issaquah, WA | Jul 11, 2014 |
| Chess4Life Redmond Quads No. 43 | Pisani | Redmond, WA | Jul 11, 2014 |
| Sammamish Group No. 7 | Hendricks | Sammamish, WA | Jul 1, 2014 |
| Orlov Academy Quads No. 37 | Orlov | Redmond, WA | Jun 29, 2014 |
| Orlov Academy Seattle Quads No. 36 | Sinanan | Seattle, WA | Jun 29, 2014 |
| Amereican Chess Institute Quads No. 12 | Svehaug | Vancouver, WA | Jun 27, 2014 |
| Chess4Life Bellevue Quads No. 43 | Van Weerdhuizen | Bellevue, WA | Jun 27, 2014 |
| Chess4Life Bothell Quads No. 14 | Almasy | Bothell, WA | Jun 27, 2014 |
| Chess4Life Issaquah Quads No. 40 | Campbell | Issaquah, WA | Jun 27, 2014 |
| Chess4Life redmond Quads No. 42 | Pisani | Redmond, WA | Jun 27, 2014 |
| Bellingham Summer Chess Grad Prix 1 | Walther | Bellingham, WA | Jun 24, 2014 |
| Orlov Academy Redmond Quads No. 36 | Orlov | Redmond, WA | Jun 22, 2014 |
| Orlov Academy Seattle Quads No. 35 | Sinanan | Seattle, WA | Jun 22, 2014 |
| Chess4Life Bellevue Quads No. 42 | Van Weerdhuizen | Bellevue, WA | Jun 20, 2014 |
| Chess4Life Bothell Quads No. 13 | Almasy | Bothell, WA | Jun 20, 2014 |
| Chess4Life Issaquah Quads No. 39 | Campbell | Issaquah, WA | Jun 20, 2014 |
| Chess4Life Redmond Quads No. 41 | Pisani | Redmond, WA | Jun 20, 2014 |
| Chess4Life Issaquah Beginners No. 9 | Campbell | Issaquah, WA | Jun 15, 2014 |
| Orlov Academy Redmond Quads No. 35 | Orlov | Redmond, WA | Jun 15, 2014 |
| Chess4Life Redmond Beginners No. 6 | Pisani | Redmond, WA | Jun 14, 2014 |
| Tournament of Champions | Orlov | Seattle, WA | Jun 14, 2014 |
| American Chess Institute Quads No. 11 | Svehaug | Vancouver, WA | Jun 13, 2014 |
| Chess4Life Bellevue Quads No. 41 | Van Weerdhuizen | Bellevue, WA | Jun 13, 2014 |
| Chess4Life Issaquah Quads No. 38 | Campbell | Issaquah, WA | Jun 13, 2014 |
| Chess4Life Redmond Quads No. 40 | Pisani | Redmond, WA | Jun 13, 2014 |
| EinsteinWise quads No. 18 | Kudva | Vancouver, WA | Jun 13, 2014 |
| Orlov Academy Redmond QUads No. 34 | Orlov | Redmond, WA | Jun 8, 2014 |
| Orlov Academy Seattle quads No. 34 | Sinanan | Seattle, WA | Jun 8, 2014 |
| Chess4LIfe Bellevue beginners No. 10 | Van Weerdhuizen | Belleuve, WA | Jun 7, 2014 |
| American Chess Institute Quads No. 10 | Svehaug | Vancouver, WA | Jun 6, 2014 |
| Chess4Life Bellevue Quads No. 40 | Wong | Bellevue, WA | Jun 6, 2014 |
| Chess4Life Bothell Quads No. 11 | ALmasy | Bothell, WA | Jun 6, 2014 |
| Chess4Life Bothell Quads No. 12 | Almasy | Bothell, WA | Jun 6, 2014 |
| Chess4Life Issaquah Quads No. 37 | Campbell | Issaquah, WA | Jun 6, 2014 |
| Chess4Life Redmond Quads No. 39 | Neff | Redmond, WA | Jun 6, 2014 |
| American Chess Institute No. 9 | Svehaug | Vancouver, WA | May 30, 2014 |
| Chess4Life Bellevue Nationals Training No. 4 | Van Weerdhuizen | Bellevue, WA | May 30, 2014 |
| Chess4Life Bothell Quads No. 10 | ALmasy | Bothell, WA | May 30, 2014 |
| Chess4Life Issaquah Quads No. 35 | Campbell | Issaquah, WA | May 30, 2014 |
| Chess4Life Redmond Quads No. 38 | Neff | Redmond, WA | May 30, 2014 |
| Chess4Life bellevue Quads No. 39 | Van Weerdhuizen | Bellevue, WA | May 30, 2014 |
| WA Open Scholastic | Hewndricks | Seattle, WA | May 24, 2014 |
| Ameerican Chess Institute No. 8 | Svehaug | Vancouver, WA | May 23, 2014 |
| Chess4Life Bellevue Quads No. 38 | Wong | Bellevue, WA | May 23, 2014 |
| Chess4Life Bothell Quads No. 9 | Almasy | Bothell, WA | May 23, 2014 |
| Chess4Life Issaquah Quads No. 36 | Campbell | Issaquah, WA | May 23, 2014 |
| Chess4Life Redmond Quads No. 37 | Neff | Redmond, WA | May 23, 2014 |
| EinsteinWise Quads No. 17 | Kudva | Vancouver, WA | May 23, 2014 |
| Orlov Academy Redmond Quads No. 33 | Orlov | Redmond, WA | May 18, 2014 |
| Orlov Academy Seattle Quads No. 33 | Sinanan | Seattle, WA | May 18, 2014 |
| Pride Of Pasco | Kidd | Pasco, WA | May 17, 2014 |
| Slava Mikhailiouk Quads No. 8 | Mikhailiouk | Redmond, WA | May 17, 2014 |
| Vrana Quads No. 2 | Vrana | Redmond, WA | May 17, 2014 |
| American Chess Institute No. 7 | Svehaug | Vancouver, WA | May 16, 2014 |
| Chess4Life Bellevue Quads No. 37 | Van Weerdhuizen | Bellevue, WA | May 16, 2014 |
| Chess4Life Bothell Quads No. 8 | Almasy | Bothell, WA | May 16, 2014 |
| Chess4Life Issaquah Quads No. 34 | Campbell | Issaquah, WA | May 16, 2014 |
| Chess4Life Redmond Quads No. 34 | Pisani | Redmond, WA | May 16, 2014 |
| EinsteinWise Quads No. 16 | Kudva | Vancouver, WA | May 16, 2014 |
| Orlov Academy Redmond quads No. 32 | Orlov | Redmond, WA | May 11, 2014 |
| Orlov Academy Seattle Quads No. 32 | Sinanan | Seattle, WA | May 11, 2014 |
| Chess4Life Redmond beginner No. 5 | Pisani | Redmond, WA | May 10, 2014 |
| American Chess Institute Quads No. 6 | Svehaug | Vancouver, WA | May 9, 2014 |
| Chess4Life Bellevue Quads No. 36 | Faraca | Bellevue, WA | May 9, 2014 |
| Chess4Life Bothell Quads No. 7 | Almasy | Bothell, WA | May 9, 2014 |
| Chess4Life Issaquah Quads No. 33 | Campbell | Issaquah, WA | May 9, 2014 |
| Chess4Life Redmond Quads No. 35 | Pisani | Redmond, WA | May 9, 2014 |
| Vrana Quads No. 1 | Vrana | Redmond, WA | May 9, 2014 |
| Einstein Wise Quads No. 15 | Kudva | Vancouver, WA | May 6, 2014 |
| Orlov Academy Redmond Quads No. 31 | Orlov | Redmond, WA | May 4, 2014 |
| Orlov Academy Seattle Quads No. 31 | Sinanan | Seattle, WA | May 4, 2014 |
| Chess4Life Bellevue Beginners No. 9 | Van Weerdhuizen | Bellevue, WA | May 3, 2014 |
| Chess4Life Bellevue Nationals Training 3 | Van Weerdhuizen | Bellevue, WA | May 3, 2014 |
| American Chess Institute Quads No. 5 | Svehaug | Vancouver, WA | May 2, 2014 |
| Chess4Life Bellevue Quads No. 35 | Van Weerdhuizen | Bellevue, WA | May 2, 2014 |
| Chess4Life Bothell Quads No. 6 | ALmasy | Bothell, WA | May 2, 2014 |
| Chess4Life Issaquah Quads No. 32 | Campbell | Issaquah, WA | May 2, 2014 |
| Chess4Life Redmond Quads No. 34 | Pisani | Redmond, WA | May 2, 2014 |
| Orlov Academy Redmond Quads No. 30 | Orlov | Redmond, WA | Apr 27, 2014 |
| Orlov Academy Seattle Quads No. 30 | Sinanan | Seattle, WA | Apr 27, 2014 |
| Inland Northwest Champ. | Stripes | Spokane, WA | Apr 26, 2014 |
| Chess4Life Bellevue Quads No. 34 | Faraca | Bellevue, WA | Apr 25, 2014 |
| Chess4Life Bothell Quads No. 5 | Almasy | Bothell, WA | Apr 25, 2014 |
| Chess4Life Issaquah Quads No. 31 | Campbell | Issaquah, WA | Apr 25, 2014 |
| Chess4Life Redmond Quads No. 33 | Pisani | Redmond, WA | Apr 25, 2014 |
| Einstein Wise Quads No. 14 | Kudva | Vancouver, WA | Apr 25, 2014 |
| Sammamish Group Quads No. 6 | Hendricks | Sammamish, WA | Apr 25, 2014 |
| Orlov Academy Redmond Quads No. 29 | Orlov | Redmond, WA | Apr 20, 2014 |
| Orlov Academy Seattle Quads No. 29 | Sinanan | Seattle, WA | Apr 20, 2014 |
| Chess4Life Issaquah beginners No. 7 | Campbell | Issaquah, WA | Apr 19, 2014 |
| American Chess Institute Quads No. 4 | Svehaug | Vancouver, WA | Apr 18, 2014 |
| American Chess Institute Quads No. 4 extra | Svehaug | Vancouver, WA | Apr 18, 2014 |
| Chess4Life Bellevue Quads No. 33 | Sjoberg | Bellevue, WA | Apr 18, 2014 |
| Chess4Life Bothell Quads No. 4 | Almasy | Bothell, WA | Apr 18, 2014 |
| Chess4Life Issaquah Quads No. 30 | Campbell | Issaquah, WA | Apr 18, 2014 |
| Chess4Life Redmond Quads No. 32 | Pisani | Redmond, WA | Apr 18, 2014 |
| Chess4Life Issaquah Beginners No. 8 | Campbell | Issaquah, WA | Apr 15, 2014 |
| Elementary State Championship | Hendricks-Radin | Seattle, WA | Apr 12, 2014 |
| Middle School Championship | Jorgensen | Not Specified, WA | Apr 12, 2014 |
| American Chess Institute Quads No. 3 | Svehaug | Vancouver, WA | Apr 11, 2014 |
| Chess4Life Bellevue Quads No. 32 | Neff | Bellevue, WA | Apr 11, 2014 |
| Chess4Life Bothell Quads No. 3 | Almasy | Bothell, WA | Apr 11, 2014 |
| Chess4Life Issaquah Quads No. 29 | Campbell | Issaquah, WA | Apr 11, 2014 |
| Chess4Life Redmond Quads No. 31 | Neff | Redmond, WA | Apr 11, 2014 |
| Orlov Academy Redmond Quads No. 28 | Orlov | Redmond, WA | Apr 6, 2014 |
| Orlov Academy Seattle Quads No. 28 | Smith | Seattle, WA | Apr 6, 2014 |
| C4L State Training | Van Weerdhuizen | Bellevue, WA | Apr 5, 2014 |
| Chess4Life Bellevue Beginners No. 8 | Faraca | Bellevue, WA | Apr 5, 2014 |
| Chess4Life Bellevue Nationals Training 2 | Van Weerdhuizen | Bellevue, WA | Apr 5, 2014 |
| Sammamish Quads No. 4 | Kovalsky | Sammamish, WA | Apr 5, 2014 |
| Chess4Life Bellevue Quads No. 31 | Sjobeerg | Bellevue, WA | Apr 4, 2014 |
| Chess4Life Bothell Quads No. 2 | Neff | Bothell, WA | Apr 4, 2014 |
| Chess4Life Issaquah Quads No. 28 | Campbell | Issaquah, WA | Apr 4, 2014 |
| Chess4Life Redmond Quads No. 30 | Pisani | Redmond, WA | Apr 4, 2014 |
| Einstein Wise Quads No. 13 | Kudva | Vancouver, WA | Apr 4, 2014 |
| Orlov Academy Redmond Quads No. 27 | Orlov | Redmond, WA | Mar 30, 2014 |
| Orlov Academy Seattle Quads No. 27 | Sinanan | Seattle, WA | Mar 30, 2014 |
| Chess4Life Bellevue Last Chance | Sjoberg | Bellevue, WA | Mar 29, 2014 |
| Einstein Wise Last Chance | Kudva | Vancouver, WA | Mar 29, 2014 |
| Heritage Christian | Campbell | Tacoma, WA | Mar 29, 2014 |
| Terrace Park | Neff | Terrace Park, WA | Mar 29, 2014 |
| Chess4Life Bellevue Quads No. 30 | Sjoberg | Bellevue, WA | Mar 28, 2014 |
| Chess4Life Bothell Quads No. 1 | Neff | Bothell, WA | Mar 28, 2014 |
| Chess4Life Issaquah Quads No. 27 | Campbell | Issaquah, WA | Mar 28, 2014 |
| Chess4Life Redmond Quads NO. 29 | Pisani | Redmond, WA | Mar 28, 2014 |
| Orlov Academy Redmond Quads No. 26 | Orlov | Redmond, WA | Mar 23, 2014 |
| Orlov Academy Seattle Quads No. 26 | Sinanan | Seattle, WA | Mar 23, 2014 |
| Dragonslayer | Stripes | Spokane, WA | Mar 22, 2014 |
| Mason Wa-Hoyt | Campbell | Tacoma, WA | Mar 22, 2014 |
| Queens Quest | Radin | Medina, WA | Mar 22, 2014 |
| Slava Mikhailiouk Quads No. 7 | Mikhailiouk | Redmond, WA | Mar 22, 2014 |
| Chess4Life Bellevue Quads No. 29 | Sjoberg | Bellevue, WA | Mar 21, 2014 |
| Chess4Life Issaquah Quads No. 26 | Campbell | Issaquah, WA | Mar 21, 2014 |
| Chess4Life Redmond Quads No. 28 | Pisani | Redmond, WA | Mar 21, 2014 |
| EinsteinWise Quads No. 12 | Kudva | Vancouver, WA | Mar 21, 2014 |
| Orlov Academy Seattle Quads No. 25 | Sinanan | Seattle, WA | Mar 16, 2014 |
| Chess4Life Bellevue Qualifier No. 16 | Van Weerdhuizen | Bellevue, WA | Mar 15, 2014 |
| Chess4Life Napavine | Campbell | Napavine, WA | Mar 15, 2014 |
| Chessmates Springfest | Orlov/Cao | Seattle, WA | Mar 15, 2014 |
| Open Window | Radin | Seattle, WA | Mar 15, 2014 |
| American Chess Institute No. 2 | Svehaug/Kane | Vancouver, WA | Mar 14, 2014 |
| Chess4Life Bellevue Quads No. 28 | Sjoberg | Bellevue, WA | Mar 14, 2014 |
| Chess4Life Bellevue Qualifier No. 15 | Van Weerdhuizen | Bellevue, WA | Mar 14, 2014 |
| Chess4Life Issaquah Quads No. 25 | Campbell | Issaquah, WA | Mar 14, 2014 |
| Chess4Life Redmond Quads No. 27 | Pisani | Redmond, WA | Mar 14, 2014 |
| Orlov Academy Redmond Quads No. 24 | Orlov | Redmond, WA | Mar 9, 2014 |
| Orlov Academy Seattle Quads No. 24 | Sinanan | Seattle, WA | Mar 9, 2014 |
| Chess4Life Bellevue Catholic Challenge | Van Weerdhuizen | Bellevue, WA | Mar 8, 2014 |
| Knightmares Gambit | Radin | SHoreline, WA | Mar 8, 2014 |
| NW SW WA Championship | Svehaug/May | Vancouver, WA | Mar 8, 2014 |
| Rook Madness | Stripes | Spokane, WA | Mar 8, 2014 |
| Shelton View | Neff | Bothell, WA | Mar 8, 2014 |
| Chess4Life Bellevue Quads No. 27 | Van Weerdhuizen | Bellevue, WA | Mar 7, 2014 |
| Chess4Life Issaquah Quads No. 24 | Campbell | Issaquah, WA | Mar 7, 2014 |
| Chess4Life Redmond Quads No. 26 | Pisani | Redmond, WA | Mar 7, 2014 |
| Einstein Wise Quads No. 11 | Kudva | Vancouver, WA | Mar 7, 2014 |
| Greater Spokane League Team Event | Korsmo | Spokane, WA | Mar 7, 2014 |
| Orlov Academy Redmond QUads No. 23 | Orlov | Redmond, WA | Mar 2, 2014 |
| Orlov Academy Seattle Quads No. 23 | SInanan | Seattle, WA | Mar 2, 2014 |
| Washington Girls Championship | Hendricks | Redmond, WA | Mar 2, 2014 |
| Chess4Life Bellevue Beginners No. 7 | Faraca | Bellevue, WA | Mar 1, 2014 |
| Chess4Life Bellevue Qualifier No 14 | Van Weerdhuizen | Bellevue, WA | Mar 1, 2014 |
| Chess4Life Issaquah Qualifier No. 6 | Stensland | Issaquah, WA | Mar 1, 2014 |
| Richland March Madness | Dillingham | Richland, WA | Mar 1, 2014 |
| Seattle Country Day School Tournament | Radin | Seattle, WA | Mar 1, 2014 |
| Slava Mikhailiouk Quads No. 6 | Mikhailiouk | Redmond, WA | Mar 1, 2014 |
| Vancouver YMCA | Palm | Vancouver, WA | Mar 1, 2014 |
|
WA High School State Team Championship |
Ellinger | Issaquah, WA | Mar 1, 2014 |
| American Chess Institute | Svehaug | Vancouver, WA | Feb 28, 2014 |
| Chess4Life Bellevue Quads No. 26 | Van Weerdhuizen | Bellevue, WA | Feb 28, 2014 |
| Chess4Life Issaquah Quads No. 23 | Stensland | Issaquah, WA | Feb 28, 2014 |
| Chess4Life Redmond Quads No. 25 | Pisani | Redmond, WA | Feb 28, 2014 |
| Sammamish Group No. 5 | Hendricks | Sammamish, WA | Feb 28, 2014 |
| Kingco leavue JV Last Two weeks | McTavish | Bellevue, WA | Feb 25, 2014 |
| Orlov Academy Redmond quads No. 22 | Orlov | Redmond, WA | Feb 23, 2014 |
| Orlov Academy Seattle quads No. 22 | Sinanan | Seattle, WA | Feb 23, 2014 |
| Chess Jam | Kaech | Ferndale, WA | Feb 22, 2014 |
| Chess4Life USCF G60 Training Feb 2014 | Van Weerdhuizen | Bellevue, WA | Feb 22, 2014 |
| Cornerston WA Presidents Birthday | Svehaug/May | Vancouver, WA | Feb 22, 2014 |
| Chess4Life Bellevue quads No. 25 | Van Weerdhuizen | Bellevue, WA | Feb 21, 2014 |
| Chess4Life Issaquah Quads No. 22 | Campbell | Issaquah, WA | Feb 21, 2014 |
| Chess4LifeRedmond Quads No. 24 | Pisani | Redmond, WA | Feb 21, 2014 |
| Einstein Wise Quads No. 10 | Kudva | Vancouver, WA | Feb 21, 2014 |
| Einsteinwise Presidents day | Kudva | Vancouvere, WA | Feb 17, 2014 |
| VChess4Life Bellevue Presidents Day | Pisani | Bellevue, WA | Feb 17, 2014 |
| Orlov Academy Redmond quads No. 21 | Orlov | Redmond, WA | Feb 16, 2014 |
| Orlov Academy Seattle quads No. 21 | Sinanan | Seattle, WA | Feb 16, 2014 |
| Chess4Life Bellevue qualifier No. 13 | Sjoberg | Bellevue, WA | Feb 15, 2014 |
| Chess4Life Issaquah Beginner 6 | Campbell | Issaquah, WA | Feb 15, 2014 |
| Kingco League Playoff | McTavish | Bellevue, WA | Feb 15, 2014 |
| Presidential Scholastic | Hendricks | Seattle, WA | Feb 15, 2014 |
| Wesco League | Olsen | Snohomish, WA | Feb 15, 2014 |
| Chess4Life Bellevue quads No. 24 | Sjoberg | Bellevue, WA | Feb 14, 2014 |
| Chess4Life Issaquah Quads No. 21 | Campbell | Issaquah, WA | Feb 14, 2014 |
| Chess4Life Redmond Quads No. 23 | Pisani | Redmond, WA | Feb 14, 2014 |
| Metro League JV Rounds 7-10 | Ellinger | Seattle, WA | Feb 13, 2014 |
| Metro Varsity Championship Week | Sankrithi | Seattle, WA | Feb 13, 2014 |
| Orlov Academy Redmond Quads No. 20 | Orlov | Redmond, WA | Feb 9, 2014 |
| Orlov Academy Seattle Quads No. 20 | Sinanan | Seattle, WA | Feb 9, 2014 |
| Chess4Life Bellevue Saturday Quads No. 5 | Van Weerdhuizen | Bellevue, WA | Feb 8, 2014 |
| Chess4Life Redmond beginners No. 4 | Pisani | Redmond, WA | Feb 8, 2014 |
| Easter Washington Elementary Championship | Rausch | Richland, WA | Feb 8, 2014 |
| Frosty Pawn | Stripes | Spokane, WA | Feb 8, 2014 |
| Rockwell No. 2 | Honeyman | Redmond, WA | Feb 8, 2014 |
| South Central WA MS and HS Tournament | Anderson | Richland, WA | Feb 8, 2014 |
| The King's | Kaech | Bellingham, WA | Feb 8, 2014 |
| West Seattle Chessmates | Orlov | West Seattle, WA | Feb 8, 2014 |
| Chess4Life Issaquah Quads No. 20 | Campbell | Issaquah, WA | Feb 7, 2014 |
| Chess4Life Redmond Quads No. 22 | Pisani | Redmond, WA | Feb 7, 2014 |
| Chess4Life bellevue Quads No. 23 | Sjoberg | Bellevue, WA | Feb 7, 2014 |
| Einstein Wise quads No. 9 | Kudva | Vancouver, WA | Feb 7, 2014 |
| Wesco Leage Championship Tournament | Magnus | Snohomish, WA | Feb 6, 2014 |
| Chess4Life Bellevue Beginneers No. 6 | Sjoberg | Bellevue, WA | Feb 1, 2014 |
| Chess4Life Bellevue Qualifier No. 12 | Faraca | Bellevue, WA | Feb 1, 2014 |
| Chess4Life Issaquah Qualifier No. 5 | Campbell | Issaquah, WA | Feb 1, 2014 |
| Purdy Elementary Qualifier | Campbell | Purdy, WA | Feb 1, 2014 |
|
WA High School Individual Championship |
Ellinger | Bothell, WA | Feb 1, 2014 |
| Chess4Life Bellevue Quads No. 22 | Sjoberg | Bellevue, WA | Jan 31, 2014 |
| Chess4Life Issaquah Quads No. 19 | Campbell | Issaquah, WA | Jan 31, 2014 |
| Chess4Life Redmond Quads No. 21 | Pisani | Redmond, WA | Jan 31, 2014 |
| Greater Spokane League | Korsmo | Spokane, WA | Jan 31, 2014 |
| Round Table RR Vancouver | Svehaug | Vancouver, WA | Jan 31, 2014 |
| Orlov Academy Redmond Quads No. 19 | Orlov | Redmond, WA | Jan 26, 2014 |
| Orlov Academy Seattle Quads No. 19 | Sinanan | Seattle, WA | Jan 26, 2014 |
| Sammamish Group No. 4 | Hendricks | Sammamish, WA | Jan 26, 2014 |
| Sammamish Quads No. 3 | Kovalsky | Sammamish, WA | Jan 26, 2014 |
| Charles wright Academy Challenge | Neff | Tacoma, WA | Jan 25, 2014 |
| Chess4Life Bellevue Nationals Training 1 | Van Weerdhuizen | Bellevue, WA | Jan 25, 2014 |
| Deer Park Winterfest | Stripes | Deer Park, WA | Jan 25, 2014 |
| Kings Gambit | Peterson | Richland, WA | Jan 25, 2014 |
| Medina All City | Radin | Medina, WA | Jan 25, 2014 |
| Slava Mikhailiouk Quads No. 5 | Mikhailiouk | Redmond, WA | Jan 25, 2014 |
| St. Thomas More Winter | Hendricks | Lynnwood, WA | Jan 25, 2014 |
| Chess4Life Bellevue Quads No 21 | Sjoberg | Bellevue, WA | Jan 24, 2014 |
| Chess4Life Issaquah Quads No. 18 | Campbell | Issaquah, WA | Jan 24, 2014 |
| Chess4Life Redmond Quads No. 20 | Pisani | Redmond, WA | Jan 24, 2014 |
| Einstein Wise Quads No. 8 | Kudva | Vancouver, WA | Jan 24, 2014 |
| Chess4Life Bellevue Qualifier No. 11 | Van Weerdhuizen | Bellevue, WA | Jan 20, 2014 |
| Einstein Wise Martin Luther King Day | Kudva | Vancouver, WA | Jan 20, 2014 |
| WA Junior Open and Reserve | Hendricks | Bellevue, WA | Jan 20, 2014 |
| Whatcom MS League | Kaech | Bellingham, WA | Jan 20, 2014 |
| Orlov Academy Redmond Quads No. 18 | Orlov | Redmond, WA | Jan 19, 2014 |
| Orlov Academy Seattle Quads No. 18 | Sinanan | Seattle, WA | Jan 19, 2014 |
| Chess4Life Bellevue Qualifier No. 10 | Sjoberg | Bellevue, WA | Jan 18, 2014 |
| Chess4Life Issaquah Beginners No. 5 | Campbell | Issaquah, WA | Jan 18, 2014 |
| Winterfest Tournament | Orlov | Seattle, WA | Jan 18, 2014 |
| Chess4Life Bellevue Quads No. 20 | Van Weerdhuizen | Bellevue, WA | Jan 17, 2014 |
| Chess4Life Issaquah Quads No. 17 | Campbell | Issaquah, WA | Jan 17, 2014 |
| Chess4Life Redmond Quads No. 19 | Pisani | Redmond, WA | Jan 17, 2014 |
| Metro League Weeks 4-5 | Sankrithi | Seattle, WA | Jan 15, 2014 |
| Northwest League part Two | Kaech | Bellingham, WA | Jan 15, 2014 |
| Orlov Academy Redmond Quads No. 17 | Orlov | Redmond, WA | Jan 12, 2014 |
| Orlov Academy Seattle Quads No. 17 | Sinanan | Seattle, WA | Jan 12, 2014 |
| Assumption Tournament | Kaech | Bellingham, WA | Jan 11, 2014 |
| January Joust | Stripes | Spokane, WA | Jan 11, 2014 |
| Chess4Life Bellevue Quads No. 19 | Van Weerdhuizen | Bellevue, WA | Jan 10, 2014 |
| Chess4Life Issaquah Quads No. 16 | Campbell | Issaquah, WA | Jan 10, 2014 |
| Chess4Life Redmond Quads No. 18 | Pisani | Redmond, WA | Jan 10, 2014 |
| Einstein Wise Quads No. 7 | Kudva | Vancouver, WA | Jan 10, 2014 |
| Orlov Academy Redmond Quads No. 16 | Orlov | Redmond, WA | Jan 5, 2014 |
| Orlov Academy Seattle Quads No. 16 | Sinanan | Seattle, WA | Jan 5, 2014 |
| Chess4Life Bellevue Beginners No. 5 | Rutgers | Bellevue, WA | Jan 4, 2014 |
| Chess4Life Bellevue Qualifier No. 9 | Van WEeerdhuizen | Bellevue, WA | Jan 4, 2014 |
| Chess4Life Issaquah Qualifier No. 4 | Campbell | Issaquah, WA | Jan 4, 2014 |
| Chess4Life Bellevue Quads No. 18 | Van Weerdhuizen | Bellevue, WA | Jan 3, 2014 |
| Chess4Life Issaquah Quads No. 15 | Campbell | Issaquah, WA | Jan 3, 2014 |
| Chess4Life Redmond Quads No. 17 | Pisani | Redmond, WA | Jan 3, 2014 |
| Kingco League Round 5 | McTavish | Bellevue, WA | Jan 2, 2014 |
| Chess4Life Bellevue Qualifier No. 8 | Faraca | Bellevue, WA | Dec 28, 2013 |
| Chess4Life Bellevue Quads No. 17 | Van Weerdhuizen | Bellevue, WA | Dec 27, 2013 |
| Chess4Life Redmond Quads No. 16 | Pisani | Redmond, WA | Dec 27, 2013 |
| Orlov Academy Redmond Quads No. 15 | Orlov | Redmond, WA | Dec 22, 2013 |
| Orlov Academy Seattle Quads No. 15 | Sinanan | Seattle, WA | Dec 22, 2013 |
| Chess4Life Bellevue Qualifier No. 7 | Faraca | Bellevue, WA | Dec 21, 2013 |
| Chess4Life Issaquah Beginners No. 4 | Campbell | Issaquah, WA | Dec 21, 2013 |
