This is the archived list of chess tournaments from the 2010 - 2011 Pacific Northwest tournament season.
2010 - 11 Pacific NW Chess Tournaments
| Event | TD | City, State | Date |
|---|---|---|---|
| Chess4Life Issaquah Quads No. 6 | Stensland | Issaquah, WA | Aug 19, 2011 |
| Chess4Life Tacoma Quads No. 24 | Stensland | Tacoma, WA | Aug 19, 2011 |
| Kitsilano Chess Club No. 16 | Lai | Vancouver, BC | Aug 19, 2011 |
| Kudva Club Swiss | Kudva | Vancouver, WA | Aug 19, 2011 |
| Northwest Christian Camp | Gill | Spokane, WA | Aug 19, 2011 |
| chess4life Friday Night No. 47 | Van Weerdhuizen | Bellevue, WA | Aug 19, 2011 |
| Bellingham Grand Prix No. 4 | Walther | Bellingham, WA | Aug 16, 2011 |
| Chess4Life August G/60 | Neff | Bellevue, WA | Aug 13, 2011 |
| Chess4Life K-12 Summar Challenge | Neff | Bellevue, WA | Aug 13, 2011 |
| Orlov Academy No. 31 | Orlov | Redmond, WA | Aug 13, 2011 |
| Chess4Life Friday Night No. 46 | Neff | Bellevue, WA | Aug 12, 2011 |
| Chess4Life Issaquah Quads No. 5 | Stensland | Issaquah, WA | Aug 12, 2011 |
| Chess4Life Tacoma Quads No. 23 | Stensland | Tacoma, WA | Aug 12, 2011 |
| Kitsilano Chess Club No. 15 | Lai | Vancouver, BC | Aug 12, 2011 |
| Chess4Life AUgust Beginners | Cambell | Bellevue, WA | Aug 6, 2011 |
| Chess4Life Friday Night No. 45 | Van Weerdhuizen | Bellevue, WA | Aug 5, 2011 |
| Chess4Life Issaquah Quads No. 4 | Stensland | Issaquah, WA | Aug 5, 2011 |
| Chess4Life Tacoma Quads No. 22 | Stensland | Tacoma, WA | Aug 5, 2011 |
| Kitsilano Chess Club No. 14 | Lai | Vancouver, BC | Aug 5, 2011 |
| Bellingham Grand prix No. 3 | Walther | Bellingham, WA | Aug 2, 2011 |
| Kovalsky Sammamish Quads No. 11 | Kovalsky | Sammamish, WA | Jul 31, 2011 |
| Orlov Academy No. 30 | Orlov | Redmond, WA | Jul 31, 2011 |
| Chess4Life Friday Night No. 44 | Van Weerdhuizen | Bellevue, WA | Jul 29, 2011 |
| Chess4Life Issaquah Quads No. 3 | Stensland | Issaquah, WA | Jul 29, 2011 |
| Chess4Life Tacoma Quads No. 21 | Stensland | Tacoma, WA | Jul 29, 2011 |
| Hendricks Summer Chess Camp No. 2 | Hendricks | Sammamish, WA | Jul 29, 2011 |
| Kitsilano Chess Club No. 13 | Lai | Vancouver, BC | Jul 29, 2011 |
| Chess4Life Friday Night No. 43 | Van Weerdhuizen | Bellevue, WA | Jul 22, 2011 |
| Chess4Life Issaquah Quads No. 2 | Stensland | Issaquah, WA | Jul 22, 2011 |
| Chess4Life Tacoma Quads No. 20 | Stensland | Tacoma, WA | Jul 22, 2011 |
| Kitsilano Chess Club No. 12 | Lai | Vancouver, BC | Jul 22, 2011 |
| Hendricks Summer Chess Camp No. 1 | Hendricks | Sammamish, WA | Jul 20, 2011 |
| Bellingham Grand Prix No. 2 | Walther | Bellingham, WA | Jul 19, 2011 |
| Chess4Life July Beginners | Van Weerdhuizen | Bellevue, WA | Jul 16, 2011 |
| Chess4Life Summer Chess Challenge | Van Weerdhuizen | Belleuve, WA | Jul 16, 2011 |
| Orlov Academy Stars No. 2 | Orlov | Redmond, WA | Jul 16, 2011 |
| Assumption Chess Camp | Walther | Bellingham, WA | Jul 15, 2011 |
| Chess4Life Friday Night No. 42 | Van Weerdhuizen | Bellevue, WA | Jul 15, 2011 |
| Chess4Life Issaquah quads No. 1 | Stensland | Issaquah, WA | Jul 15, 2011 |
| Chess4Life Tacoma Quads No. 19 | Stensland | Tacoma, WA | Jul 15, 2011 |
| Kitsilano Chess Club No. 11 | Lai | Vancouver, BC | Jul 15, 2011 |
| Chgess4Life July game 60 | Van Weerdhuizen | Bellevue, WA | Jul 9, 2011 |
| Orlov Academy No. 29 | Orlov | Redmond, WA | Jul 9, 2011 |
| Orlov Academy Summer Event | Orlov | Seattle, WA | Jul 9, 2011 |
| Chess4Life Friday Night No. 41 | Van Weerdhuizen | Bellevue, WA | Jul 8, 2011 |
| Chess4Life Tacoma Quads No. 18 | Stensland | Tacoma, WA | Jul 8, 2011 |
| Kitsilano Chess Club No. 10 | Lai | Vancouver, BC | Jul 8, 2011 |
| Orlov Academy Seattle No. 6 | Orlov | Seattle, WA | Jul 8, 2011 |
| Orlov Academy Seattle No. 5 | Orlov | Seattle, WA | Jul 2, 2011 |
| Chess4Life Friday Night No. 40 | Stensland | Bellevue, WA | Jul 1, 2011 |
| Chess4Life Tacoma Quads No. 17 | Stensland | Tacoma, WA | Jul 1, 2011 |
| Chess4Life June G-60 | Van Weerdhuizen | Bellevue, WA | Jun 30, 2011 |
| Bellingham Grand Prix No. 1 | Walther | Bellingham, WA | Jun 28, 2011 |
| Orlov Academy No. 28 | Orlov | Redmond, WA | Jun 26, 2011 |
| EinsteinWise Tournament | Kudva | Vancouver, WA | Jun 25, 2011 |
| Issaquah Championship | Dorfner | Issaquah, WA | Jun 25, 2011 |
| Chess4Life Friday Night No. 39 | Van Weerdhuizen | Bellevue, WA | Jun 24, 2011 |
| Chess4Life Tacoma Quads No. 16 | Stensland | Tacoma, WA | Jun 24, 2011 |
| Kitsilano Chess Club No. 9 | Lai | Vancouver, BC | Jun 24, 2011 |
| Orlov Academy No. 27 | Orlov | Redmond, WA | Jun 19, 2011 |
| Orlov Academy Seattle No. 4 | Orlov | Seattle, WA | Jun 18, 2011 |
| Orlov Academy Stars | Orlov | Redmond, WA | Jun 18, 2011 |
| Chess4Life Friday Night No. 38 | Van Weerdhuizen | Bellevue, WA | Jun 17, 2011 |
| Chess4Life Tacoma Quads No. 15 | Almasy | Tacoma, WA | Jun 17, 2011 |
| Kitsilano Chess Club No. 8 | Lai | Vancouver, BC | Jun 17, 2011 |
| Kovalsky No. 10 | Kovalsky | Sammamish, WA | Jun 12, 2011 |
| Orlov Academy Redmond No. 26 | Orlov | Redmond, WA | Jun 12, 2011 |
| Chess4Life June G-60 | Van Weerdhuizen | Bellevue, WA | Jun 11, 2011 |
| Vince MArr No. 3 | Dorfner | Bellevue, WA | Jun 11, 2011 |
| Chess4Life Friday Night No. 37 | Stensland | Bellevue, WA | Jun 10, 2011 |
| Chess4Life Tacoma Quads No. 14 | Stensland | Tacoma, WA | Jun 10, 2011 |
| Kitsilano Chess Club No. 7 | Lai | Vancouver, BC | Jun 10, 2011 |
| Orlov Academy Seattle No. 3 | Orlov | Seattle, WA | Jun 10, 2011 |
| Orlov Academy Redmond No. 25 | Orlov | Redmond, WA | Jun 5, 2011 |
| Chess4Life Championship | Van Weerdhuizen | Bellevue, WA | Jun 4, 2011 |
| Chess4Life June Beginners | Stensland | Bellevue, WA | Jun 4, 2011 |
| Chess4Life Friday Night No. 36 | Stensland | Bellevue, WA | Jun 3, 2011 |
| Chess4Life Tacoma Quads No. 13 | Stensland | Tacoma, WA | Jun 3, 2011 |
| Kitsilano Chess Club No. 6 | Lai | Vancouver, BC | Jun 3, 2011 |
| Orlov Academy Seattle No. 2 | Orlov | Seattle, WA | Jun 3, 2011 |
| Chess4Life May Game 90 | Neff | Bellevue, WA | May 31, 2011 |
| Sanislo Tournament | Ellinger | Seattle, WA | May 31, 2011 |
| Washington Open Scholastic | Hendricks | Renton, WA | May 28, 2011 |
| Chess4Life Friday Night No. 35 | Stensland | Bellevue, WA | May 27, 2011 |
| Chess4Life Tacoma Quads No. 12 | Stensland | Tacoma, WA | May 27, 2011 |
| Kitsilano Chess Club No. 5 | Lai | Vancouver, BC | May 27, 2011 |
| Stars Tournament | Donaldson | Seattle, WA | May 21, 2011 |
| Chess4Life Friday Night No. 34 | Stensland | Bellevue, WA | May 20, 2011 |
| Chess4Life Tacoma Quads No. 11 | Stensland | Tacoma, WA | May 20, 2011 |
| Kitsilano Chess Club No. 4 | Lai | Vancouver, BC | May 20, 2011 |
| Kovalsky No. 9 | Kovalsky | Sammamish, WA | May 15, 2011 |
| Pride of Pasco | Kidd | Pasco, WA | May 14, 2011 |
| Chess4Life Friday Night No. 33 | Stensland | Bellevue, WA | May 13, 2011 |
| Chess4Life Tacoma Quads No. 10 | Stensland | Tacoma, WA | May 13, 2011 |
| Kitsilano Chess Club No. 3 | Lai | Vancouver, BC | May 13, 2011 |
| Orlov Academy Seattle No. 1 | Orlov | Seattle, WA | May 13, 2011 |
| Sammamish Plateau | Hendricks | Sammamish, WA | May 12, 2011 |
| Chess4Life May Beginners | Stensland | Bellevue, WA | May 7, 2011 |
| Slava Mikhailiouk No. 8 | Mikhailiouk | Sammamish, WA | May 7, 2011 |
| Ches4Life Friday Night No. 32 | Stensland | Bellevue, WA | May 6, 2011 |
| Chess4Life Tacoma Quads No. 9 | Stensland | Tacoma, WA | May 6, 2011 |
| Kitsilano Chess Club No. 2 | Lai | Vancouver, BC | May 6, 2011 |
| Elementary State | Southcote-Want | Tacoma, WA | Apr 30, 2011 |
| Elementary State K section | Stensland | Tacoma, WA | Apr 30, 2011 |
| I Love Chess 2 | Southcote-Want | Tacoma, WA | Apr 30, 2011 |
| Middle School Individual Champ. | Stensland | Tacoma, WA | Apr 30, 2011 |
| Chess4Life Friday Night No. 31 | Stensland | Bellevue, WA | Apr 29, 2011 |
| Final Countdown | Kaech | Ferndale, WA | Apr 28, 2011 |
| Chess4Life April G/90 and G/120 | Neff | Bellevue, WA | Apr 23, 2011 |
| Kovalsky Sammamish Quads | Kovalsky | Sammamish, WA | Apr 23, 2011 |
| Chess4Life Friday Night No. 30 | Stensland | Bellevue, WA | Apr 22, 2011 |
| Chess4Life Tacoma Quads No. 8 | Stensland | Tacoma, WA | Apr 22, 2011 |
| Kitsilano Chess Club | Lai | Vancouver, BC | Apr 22, 2011 |
| Chess4Life Last Chance for State | Van Weerdhuizen | Bellevue, WA | Apr 16, 2011 |
| Last Hurrah | Copeland | Spokane, WA | Apr 16, 2011 |
| Orlov Academy April Qualifier No. 2 | Orlov | Redmond, WA | Apr 16, 2011 |
| Orlov Academy No. 24 | Orlov | Redmond, WA | Apr 16, 2011 |
| Othello Last Chance | Chan | Othello, WA | Apr 16, 2011 |
| WA Hoyt | Hendricks | Tacoma, WA | Apr 16, 2011 |
| Chess4Life Friday Night No. 29 | Stensland | Bellevue, WA | Apr 15, 2011 |
| Chess4Life Tacoma Quads No. 7 | Stensland | Tacoma, WA | Apr 15, 2011 |
| Orlov Academeny Quads No. 23 | Orlov | Redmond, WA | Apr 10, 2011 |
| Chess4Life April Qualifier | Stensland | Bellevue, WA | Apr 9, 2011 |
| Orlov Academy April Qualifier | Orlov | Redmond, WA | Apr 9, 2011 |
| Tournament of Champions | Donaldson | Shoreline, WA | Apr 9, 2011 |
| Whatcom County Championships | Neff | Not Reported, WA | Apr 9, 2011 |
| Chess4Life Friday Night No. 28 | Stensland | Bellevue, WA | Apr 8, 2011 |
| Chess4Life Tacoma Quads No. 6 | Stensland | Tacoma, WA | Apr 8, 2011 |
| Orlov Academy Spring Camp | Orlov | Redmond, WA | Apr 5, 2011 |
| Kovalsky Sammamish Tournament | Kovalsky | Sammamish, WA | Apr 3, 2011 |
| Cedar Park | Neff | Not Reported, WA | Apr 2, 2011 |
| Centrailia Christian | Licht | Centralia, WA | Apr 2, 2011 |
| Chess4Life April Beginners | Stensland | Bellevue, WA | Apr 2, 2011 |
| Cornerston Last Chance | Davis | Vancouver, WA | Apr 2, 2011 |
| Meridian March Tournament | Orlov | Shoreline, WA | Apr 2, 2011 |
| Orlov Academy April Qualifier | Orlov | Redmond, WA | Apr 2, 2011 |
| Chess4Life Friday Nikght No. 27 | Stensland | Bellevue, WA | Apr 1, 2011 |
| Chess4Life Tacoma Quads No. 5 | Stensland | Tacoma, WA | Apr 1, 2011 |
| St. Thomas More Quads No. 11 | Hartono | Lynnwood, WA | Apr 1, 2011 |
| Washington State Girls Championship | Hendricks | Redmond, WA | Mar 27, 2011 |
| C4L March G120 Training | Neff | Bellevue, WA | Mar 26, 2011 |
| Catholic Chess Challenge | Van Weerdhuizen | Not Reported, WA | Mar 26, 2011 |
| Chess4Life Sammamish Qualifier | Stensland | Sammamish, WA | Mar 26, 2011 |
| Chessmates FEST | Matthews | Seattle, WA | Mar 26, 2011 |
| International Chess FEST | Kaech | Bellingham, WA | Mar 26, 2011 |
| Shelton View Tournament | Neff | Bothell, WA | Mar 26, 2011 |
| TBPC | Neff | Bellevue, WA | Mar 26, 2011 |
| Vince Marr Tournament | Dorfner | Tacoma, WA | Mar 26, 2011 |
| Chess4Life Friday Night No. 26 | Stensland | Bellevue, WA | Mar 25, 2011 |
| Chess4Life March Friday G/60 | Neff | Bellevue, WA | Mar 25, 2011 |
| Chess4Life Tacoma Quads No. 4 | Stensland | Tacoma, WA | Mar 25, 2011 |
| Orlov Academy March Qualifier No. 2 | Orlov | Redmond, WA | Mar 19, 2011 |
| Orlov Academy Misc. Quads | Orlov | Redmond, WA | Mar 19, 2011 |
| Quees Quest Medina | Southcoat-Want | Medina, WA | Mar 19, 2011 |
| WA State Elementary Team Championship | Neff | Bellevue, WA | Mar 19, 2011 |
| Chess4Life Friday Night No. 25 | Stensland | Bellevue, WA | Mar 18, 2011 |
| Chess4Life Tacoma Quads No. 3 | Stensland | Tacoma, WA | Mar 18, 2011 |
| St. Thomas More Quads No. 10 | Hartono | Lynnwood, WA | Mar 18, 2011 |
| Sammamish Quads | Kovalsky | Sammamish, WA | Mar 13, 2011 |
| Assumption Tournament | Kaech | Bellingham, WA | Mar 12, 2011 |
| Chess4Life March Qualifier | Neff | Bellevue, WA | Mar 12, 2011 |
| Felida Tournament | Wagner/Davis | Vancouver, WA | Mar 12, 2011 |
| Northwood Tournament | Mooney | Edgewood, WA | Mar 12, 2011 |
| Orlov Academy March Qualifier | McGavock | Redmond, WA | Mar 12, 2011 |
| TOPS tournament | Hendricks | Seattle, WA | Mar 12, 2011 |
| Chess4Life Friday Night No. 24 | Stensland | Bellevue, WA | Mar 11, 2011 |
| Chess4Life Tacoma QUads No. 2 | Stensland | Tacoma, WA | Mar 11, 2011 |
| Orlov Academy Quads Feb 20-Mar 6 | Orlov | Redmond, WA | Mar 6, 2011 |
| Black Knights Quest | Stripes | Deer Park, WA | Mar 5, 2011 |
| Chess4Life March Beginners | Neff | Bellevue, WA | Mar 5, 2011 |
| Lakeridge | Radin | Mercer Island, WA | Mar 5, 2011 |
| March Madness | Chan | Richland, WA | Mar 5, 2011 |
| Richland MS Team | Anderson | Richland, WA | Mar 5, 2011 |
| Spring Fling | Neff | Mountlake Terrace, WA | Mar 5, 2011 |
| Spring Fling Elite | Jorgensen | Lynnwood, WA | Mar 5, 2011 |
| Chess4Life Friday Night No. 23 | Stensland | Bellevue, WA | Mar 4, 2011 |
| Chess4Life Tacoma Quads | Stensland | Tacoma, WA | Mar 4, 2011 |
| Kennewick Team | Chan | Kennewick, WA | Mar 4, 2011 |
| St. Thomas More No. 9 | Hartono | Lynnwood, WA | Mar 4, 2011 |
| Cornerstone | May | Vancouver, WA | Feb 26, 2011 |
| Orlov Academy Qualifier | Orlov | Redmond, WA | Feb 26, 2011 |
| Samantha Smith Qualifier | Almasay | Tacoma, WA | Feb 26, 2011 |
| Slava Mikhailiouk No. 7 | Mikhailiouk | Sammamish, WA | Feb 26, 2011 |
| Chess4Life Friday Night No. 22 | Stensland | Bellevue, WA | Feb 25, 2011 |
| Chess4Life Game 120 February | Neff | Bellevue, WA | Feb 20, 2011 |
| Annie Wright School Feb Tmt | Van Weerdhuizen | Tacoma, WA | Feb 19, 2011 |
| Orlov Academy Chess Stars | Orlov | Redmond, WA | Feb 19, 2011 |
| Orlov Academy U1000 State Qualifier | Orlov | Redmond, WA | Feb 19, 2011 |
| Chess4Life Friday Night No. 21 | Stensland | Bellevue, WA | Feb 18, 2011 |
| St. Thomas More No. 9 | Jorgensen | Lynnwood, WA | Feb 18, 2011 |
| Strawberry Hill February | Cohen | Bainbridge, WA | Feb 15, 2011 |
| Orlov Academy February Qualifier No. 2 | Orlov | Redmond, WA | Feb 13, 2011 |
| Sammamish Quads No. 5 | Kovalsky | Sammamish, WA | Feb 13, 2011 |
| Chess4Life February Qualifier | Neff | Bellevue, WA | Feb 12, 2011 |
| Chess4Life Game 60 February | Neff | Bellevue, WA | Feb 12, 2011 |
| Eastern WA Championship | Chan | Richland, WA | Feb 12, 2011 |
| Evergreen | Radin | Seattle, WA | Feb 12, 2011 |
| High School State Team | Dave Ellinger | Blaine, WA | Feb 12, 2011 |
| Middle School Team Richland | Anderson | Richland, WA | Feb 12, 2011 |
| Vancouver YMCA February | Palm | Vancouver, WA | Feb 12, 2011 |
| Chess4Life Friday Night No. 20 | Stensland | Bellevue, WA | Feb 11, 2011 |
| Kingco League Rounds 1, 6-9 and 5a | McTavish | Issaquah, WA | Feb 10, 2011 |
| Chess4Life Nationals Training | Neff | Bellevue, WA | Feb 9, 2011 |
| Orlov Academy Quads | Orlov | Redmond, WA | Feb 6, 2011 |
| CWA Challenge | Neff | Tacoma, WA | Feb 5, 2011 |
| Chess4Life February Beginners | Stensland | Bellevue, WA | Feb 5, 2011 |
| International Chess Jam | Kaech | Bellingham, WA | Feb 5, 2011 |
| Northwest Grades | Radin | Seattle, WA | Feb 5, 2011 |
| OrlovAcademy February Qualifier | Orlov | Redmond, WA | Feb 5, 2011 |
| Slava Mikahiluk No. 6 | Mikhailiouk | Sammamish, WA | Feb 5, 2011 |
| Wesco League 2010 | Shell | Snohomish, WA | Feb 5, 2011 |
| Chess4Life Friday Night No. 19 | Stensland | Bellevue, WA | Feb 4, 2011 |
| St Thomas More Quads No. 8 | Jorgensen | Lynnwood, WA | Feb 4, 2011 |
| GSL Team Championship | Korsmo | Spokane, WA | Feb 1, 2011 |
| Metro League Rounds 4-6 | Ellinger | Seattle, WA | Jan 31, 2011 |
| Orlov Academy Class No. 17 | Orlov | Redmond, WA | Jan 30, 2011 |
| Orlov Academy Quads No. 18 | Orlov | Redmond, WA | Jan 30, 2011 |
| Education Hill | Hendricks | Redmond, WA | Jan 29, 2011 |
| Heritage Christian | Elliott Neff | Bothell, WA | Jan 29, 2011 |
| High School Individual | Rick Jorgensen | Bothell, WA | Jan 29, 2011 |
| Chess4Life Friday Night No. 18 | Stensland | Bellevue, WA | Jan 28, 2011 |
| Northwest League Rounds 5-9 | Kaech | Bellingham, WA | Jan 27, 2011 |
| The Thingy | Kaech | Ferndale, WA | Jan 27, 2011 |
| Whatcom MS League | Kaech | Bellingham, WA | Jan 27, 2011 |
| Sammamish Quads | Kovalsky | Sammamish, WA | Jan 23, 2011 |
| Spokane League (GSL) | Korsmo | Spokane, WA | Jan 23, 2011 |
| Medina ALl City | Licht | Medina, WA | Jan 22, 2011 |
| Orlov Academy Winterfest | Orlov | Seattle, WA | Jan 22, 2011 |
| Roosevelt Winter Chess Challenge | Kaech | Bellingham, WA | Jan 22, 2011 |
| St. Thomas More Winter Classic | Jorgensen | Lynnwood, WA | Jan 22, 2011 |
| Winterfest | Stripes | Spokane, WA | Jan 22, 2011 |
| Chess4Life Friday Night No. 17 | Stensland | Bellevue, WA | Jan 21, 2011 |
| St. Thomas More No. 7 | Hartono | Lynnwood, WA | Jan 21, 2011 |
| Junior Open and Reserve | Hendricks | Bellevue, WA | Jan 17, 2011 |
| Orlov Academy No. 16 | Orlov | Redmond, WA | Jan 16, 2011 |
| Bellarmine - St. Charles | Neff | Tacoma, WA | Jan 15, 2011 |
| Chess4Life January Qualifier | Stensland | Bellevue, WA | Jan 15, 2011 |
| Kings Gambit Tournament | Chan | Richland, WA | Jan 15, 2011 |
| Meridian Park Tournament | Donaldson/Cao | Seattle, WA | Jan 15, 2011 |
| Orlov Academy January Qualifier | Orlov | Redmond, WA | Jan 15, 2011 |
| Strawberry Hill January | Cohen | Bainbridge, WA | Jan 15, 2011 |
| Chess4Life Friday Night No. 16 | Stensland | Bellevue, WA | Jan 14, 2011 |
| Sedro Woolley Quads | Walther | Sedro Woolley, WA | Jan 12, 2011 |
| Kingco League Round 5 | McTavish | Issaquah, WA | Jan 9, 2011 |
| Orlov Academy Qualds No. 14 | Orlov | Redmond, WA | Jan 9, 2011 |
| Chess4Life January Beginners | Neff | Bellevue, WA | Jan 8, 2011 |
| Chess4Life January Game 60 | Neff | Bellevue, WA | Jan 8, 2011 |
| Orlov Academy January Qualifier | Donaldson | Redmond, WA | Jan 8, 2011 |
| Purdy Tournament | Van Weerdhuizen | Purdy, WA | Jan 8, 2011 |
| Chess4Life Friday Night No. 15 | Neff | Bellevue, WA | Jan 7, 2011 |
| St. Thomas More Quads No. 6 | Vedi | Lynnwood, WA | Jan 7, 2011 |
| Sammamish Quads No. 3 | Kovalsky | Sammamish, WA | Jan 2, 2011 |
| Kingco League Rounds 2-4 | McTavish | Issaquah, WA | Dec 31, 2010 |
| Orlov Academy Winter Break Camp | Orlov | Redmond, WA | Dec 20, 2010 |
| Chess4Life December Beginners | Neff | Bellevue, WA | Dec 18, 2010 |
| Chess4Life December Game 60 | Neff | Bellevue, WA | Dec 18, 2010 |
| Metro League Rounds 1-3 | Ellinger | Seattle, WA | Dec 18, 2010 |
| Orlov Academy 1100 Plus | Orlov | Redmond, WA | Dec 18, 2010 |
| Solstice Sacrafice | Cambareri | Spokane, WA | Dec 18, 2010 |
| St. Thomas More No. 5 | Jorgensen | Lynnwood, WA | Dec 18, 2010 |
| Chess4Life Friday No. 14 | Stensland | Bellevue, WA | Dec 17, 2010 |
| Strawberry Hill December | Cohen | Bainbridge, WA | Dec 15, 2010 |
| Kaech | Kaech | Bellingham, WA | Dec 12, 2010 |
| Kovalsky Sammamish Quads No. 2 | Kovalsky | Sammamish, WA | Dec 12, 2010 |
| Orlov Academy No. 13 | Orlov | Redmond, WA | Dec 12, 2010 |
| Chess4Life December Qualifier | Neff | Bellevue, WA | Dec 11, 2010 |
| Orlov Academy Decemnber Novice | Orlov | Redmond, WA | Dec 11, 2010 |
| Slava Mikhailiouk Quads No. 5 | Mikhailiouk | Sammamish, WA | Dec 11, 2010 |
| St. Joseph's Holiday Invitational | Chan | Kennewick, WA | Dec 11, 2010 |
| Vancouver YMCA | Palm | Vancouver, WA | Dec 11, 2010 |
| Wilder State Qualifier | Van Weerdhuizen | Woodinville, WA | Dec 11, 2010 |
| Chess4Life Friday Night No. 13 | Stensland | Bellevue, WA | Dec 10, 2010 |
| SWHS QUads | Walther | Sedro Woolley, WA | Dec 8, 2010 |
| Orlov Academy No. 12 | Orlov | Redmond, WA | Dec 5, 2010 |
| Bryant Fall Classic | Radin | Seattle, WA | Dec 4, 2010 |
| Chess4Life Beginner No. 3 | Neff | Bellevue, WA | Dec 4, 2010 |
| Lynden Christian Christmas Classic | Kaech | Lynden, WA | Dec 4, 2010 |
| Orlov Academy December Qualifier | Orlov | Redmond, WA | Dec 4, 2010 |
| Richard Krebs Open | Chan | Othello, WA | Dec 4, 2010 |
| Sunset Primary Tournament | Van Weerheuizen | Bellevue, WA | Dec 4, 2010 |
| Chess4Life Friday Night No. 12 | Stensland | Bellevue, WA | Dec 3, 2010 |
| St. Thomas More Friday Quads No. 4 | Jorgensen | Lynnwood, WA | Dec 3, 2010 |
| WCF Thanksgiving Scholastic | Hendricks | Redmond, WA | Nov 26, 2010 |
| Orlov Academy No. 11 | Donaldson | Redmond, WA | Nov 21, 2010 |
| ChessMates Fall Kick Off | Orlov | Seattle, WA | Nov 20, 2010 |
| Miniteams | Ellinger | Bellevue, WA | Nov 20, 2010 |
| Chess4Life Friday Night No. 11 | Stensland | Bellevue, WA | Nov 19, 2010 |
| St. Thomas More Quads No. 3 | Jorgensen | Lynnwood, WA | Nov 19, 2010 |
| SWHS Team Tournament | Walther | Sedro Woolley, WA | Nov 18, 2010 |
| Orlov Academy No. 10 | Donaldson | Redmond, WA | Nov 14, 2010 |
| Catholic Schools Tournament | Ellinger | Seattle, WA | Nov 13, 2010 |
| Chess4Life November Qualifier | Neff | Bellevue, WA | Nov 13, 2010 |
| Orlov Academy November Qualifier | N. Orlov | Kirkland, WA | Nov 13, 2010 |
| Slava Mikhailiouk RR No. 3 | Mikhailiouk | Sammamish, WA | Nov 13, 2010 |
| Wastern Wash. Queens Quest and Knights Side | Chan | Richland, WA | Nov 13, 2010 |
| Chess4Life Friday Night No. 10 | Stensland | Bellevue, WA | Nov 12, 2010 |
| Northwest League Alpha | Kaech | Blaine, WA | Nov 8, 2010 |
| Orlov Academy Quads No. 9 | Orlov | Redmond, WA | Nov 7, 2010 |
| Car Kozier Kickoff | Kaech | Bellingham, WA | Nov 6, 2010 |
| Chess4Life November Beginners | Stensland | Bellevue, WA | Nov 6, 2010 |
| Orlov Academy November Novice | Orlov/Donaldson | Redmond, WA | Nov 6, 2010 |
| Overlake Tournament | Neff | Redmond, WA | Nov 6, 2010 |
| Slava Mikhailiouk Quads No. 4 | Mikhailiouk | Sammamish, WA | Nov 6, 2010 |
| Slava Mikhailiouk RR No. 2 | Mikhailiouk | Sammamish, WA | Nov 6, 2010 |
| Southwest Grades | Kudva | Vancouver, WA | Nov 6, 2010 |
| Chess4Life Friday Night No. 9 | Stensland | Bellevue, WA | Nov 5, 2010 |
| St. Thomas More Quads No. 2 | Jorgensen | Lynnwood, WA | Nov 5, 2010 |
| Sehome Rated Games | Walther | Bellingham, WA | Nov 4, 2010 |
| Kingco League Preseason | McTavish | Issaquah, WA | Oct 31, 2010 |
| Orlov Academy Fall Fest Qualifier | Cao/Donaldson | Seattle, WA | Oct 30, 2010 |
| Slava Mikhailiouk Round Robin 1 | Mikhailiouk | Sammamish, WA | Oct 30, 2010 |
| Chess4Life Friday Night No. 8 | Stensland | Bellevue, WA | Oct 29, 2010 |
| Gonzaga Prep. Championship | Korsmo | Spokane, WA | Oct 29, 2010 |
| Orlov Academy No. 8 | Orlov | Redmond, WA | Oct 24, 2010 |
| Black Knights Joust | Stripes | Deer Park, WA | Oct 23, 2010 |
| Lighthouse Christian | Neff | Gig Harbor, WA | Oct 23, 2010 |
| Chess4Life Friday Night No. 7 | Stensland | Bellevue, WA | Oct 22, 2010 |
| October Valkyrie | Kaech | Ferndale, WA | Oct 21, 2010 |
| Kovalsky Sammamish Quads No. 1 | Kovalsky | Sammamish, WA | Oct 17, 2010 |
| Orlov Academy No. 7 | Orlov | Redmond, WA | Oct 17, 2010 |
| Chess4Life October Qualifier | Stensland | Bellevue, WA | Oct 16, 2010 |
| Orlov Academy Novice Tournament No. 1 | Orlov | Redmond, WA | Oct 16, 2010 |
| Chess4Life Friday Night No. 6 | Stensland | Bellevue, WA | Oct 15, 2010 |
| St. Thomas More | Jorgensen | Lynnwood, WA | Oct 15, 2010 |
| Orlov Academy No. 5 | Orlov | Redmond, WA | Oct 10, 2010 |
| Chess4Life Beginners No. 1 | Stensland | Bellevue, WA | Oct 9, 2010 |
| Delafield Tournament | Dillingham | Pasco, WA | Oct 9, 2010 |
| Chess4Life Friday Night No. 5 | Stensland | Bellevue, WA | Oct 8, 2010 |
| Orlov Academy Quads No. 4 | Donaldson | Redmond, WA | Oct 3, 2010 |
| Chess4Life Friday Night No. 4 | Stensland | Bellevue, WA | Oct 1, 2010 |
| Orlov Academy Quads No. 3 | Donaldson | Redmond, WA | Sep 26, 2010 |
| Chess4Life Friday Night No 3 - Missing Quads | Stensland | Bellevue, WA | Sep 24, 2010 |
